TRADE NAME | SHIFT INTAKE CAPACITY | TOTAL NO OF UNITE | DGET ORDER NO | REMARKS | |
1ST | 2ND | ||||
ELECTRICIAN | 01 | 01 | 02 | DGET&T-6/20/1/2003-TC DATE- 15/10/2006 | |
FITTER | 01 | 01 | 02 | DGET&T-6/20/1/2003-TC DATE-15/12/2016 |
|
WIREMAN | 01 | 01 | 02 | DGET&T-6/20/1/2003-TC SCIR DATE-15/10/2006 | |
DESIEL MECHANIC | 01 | 01 | 02 | DGET&T-6/20/1/2003-TC DATE-15/12/2016 | |
SWING TECHNOLOGY | 01 | 01 | 02 | DGET&T-6/20/1/2003-TC DIR DATE-1/9/2007 | |
COPA | 01 | 01 | 02 | DGET&T-6/20/1/2003-TC DATE- 15/12/2016 | |
PLUMBER | 01 | 01 | 02 | DGT-12/1/2018-TC DATE-10/08/2018 | |
14 |