FACULTY (TECHNICAL STAFF)
S.NO | NAME | DESIGNATION | QUALIFICATION (CALSS 10 ONWARDS) | TRADE | DATE OF JOINING | REGULAR /ADHOC/CONTRACT | CTI TRAINES (YES/NO) | PHOTO LINK |
1 | VINOD KUMAR KALA | GROUP INSTRUCTOR | NTC FITTER | FITTER | 13-07-2005 | REGULAR | YES | PHOTO |
2 | SHIV NARAYAN SWAMI | GROUP INSTRUCTOR | NTC ELECTRICIAN | ELECTRICIAN | 23-06-1992 | REGULAR | YES | PHOTO |
3 | SATYA NARAYAN SUTHAR | GROUP INSTRUCTOR | DIPLOMA CIVIL ENGG. | CARPENTER | 10-07-1992 | REGULAR | NO | PHOTO |
4 | RAJEEV GUPTA | SENIOR INSTRUCTOR | DIPLOMA MECHANICAL ENGINEERING/POST DIPLOMO IN COMPUTER APPLICATION | COPA | 15-06-1994 | REGULAR | NO | PHOTO |
5 | GOVIND YADAV | SENIOR INSTRUCTOR | DIPLOMA MECHANICAL ENGG. | WORK SHOP CALCUALTION | 21-08-1996 | REGULAR | NO | PHOTO |
6 | VIJAY KUMAR SUTHAR | SENIOR INSTRUCTOR | NTC IN WIREMAN | WIREMAN | 10-05-1995 | REGULAR | NO | PHOTO |
7 | MADAN GOPAL SUTHAR | SENIOR INSTRUCTOR | NTC IN CARPENTER | CARPENTER | 30-08-1996 | REGULAR | NO | PHOTO |
8 | PANKAJ SHARMA | JUNIOR INSTRUCTOR | NTC ELECTRICIAN | ELECTRICIAN | 02-09-1996 | REGULAR | NO | PHOTO |
9 | DINKAR | JUNIOR INSTRUCTOR | DIPLOMA ELECTRICAL ENGG. | WIREMAN | 28-07-1998 | REGULAR | NO | PHOTO |
10 | AKASH RAJWANSHI | JUNIOR INSTRUCTOR | AMIE. MECH. ENGG | MOTOR MECHNIC VECHILE | 22-07-1998 | REGULAR | YES | PHOTO |
11 | JAKIR USTA | JUNIOR INSTRUCTOR | NTC, PGDCA | ELCTRONIC MECH | 22-07-2005 | REGULAR | NO | PHOTO |
12 | SHRUTI SANDAL | JUNIOR INSTRUCTOR | MCA | COPA | 28-06-2021 | REGULAR | NO | PHOTO |
i) Special achievement by instructors, if any
ii) Awards received by Instructors, if any