a) Infrastructure , building and workshop
sno | OWNERSHIP DOCUMENTS/LEASE AGREEMENT FOR RENTED BUILDING | IN SQUARE METERES | LINK TO SCANNED DOCUMENT/IMAGES |
A | TOTAL AREA | 2077.60 SQMETERE | |
B | COVERED AREA | 3427.198SQ METERE | |
C | TOTAL CLASS ROOMS AREA | ||
D | TOATLA WORKSHOPS AREA | ||
E | DRAWING HALL | ||
F | AUDIO VISUAL HALL | ||
G | COMPUTER LAB | ||
H | PLAY AREA | 1200 | |
I | LIBRARY | 135 | |
J | REMARKS |
B) TRADE SPECIFIC INFRASTRUCTURE, BUILDING AND WORKSHOP
TRADE | UNIT | CLASS ROOM AREA PER UNIT | TOTAL CLASS ROOM AREA FOR TRADE | WORKSHOP AREA PER UNIT | TOTAL WORKSHOP AREA PER UNIT | TOTAL WORKSHOP AREA FOR TRADE | REMARKS (PHOTOGRAPICAL AREA) |