Names of the Trade (linked to the respective syllabus with DGET Websit) | No of units | Shifts running (I/II/III) | Seating Capacity per unit | Total Seating Capacity | Affiliation Date/Copy of DGET order Link(SCANNED) |
CARPENTER | 02 | I/II | 24 | 48 | |
COPA | 02 | I/II | 24 | 48 | |
D/CIVIL | 02 | I/II | 24 | 48 | |
STENO HINDI | 02 | I/II | 24 | 48 | |
MECHNIC ELECTRONIC | 02 | I/II | 24 | 48 | |
ICTSM | 02 | I/II | 24 | 48 | |
ELECTRICIAN | 06 | I/II | 20 | 120 | |
FITTER | 02 | I/II | 20 | 40 | |
TURNER | 02 | I/II | 20 | 40 | |
WELDER | 02 | I/II | 20 | 40 | |
PLUMBER | 02 | I/II | 24 | 48 | |
WIREMAN | 02 | I/II | 20 | 40 | |
MECHNIC MOTOR VECHILE | 02 | I/II | 24 | 48 |
Summary of Trades affiliated to NCVT
TRADE NAME | SHIFT INTAKE CAPACITY | TOTAL NO OF UNITS | DGET ORDER NO. | |||
1st | 2nd | 3rd |