Government Industrial Training Institute Jaipur | |||||
NTC Certificate Issued till date | |||||
S. No. | Name of Trade | Academic Session | Number of Appeared Trainee | Number of Passed Trainee |
Number of Certified Trainee |
1 | Carpenter | 2014 | 51 | 23 | 23 |
2015 | 22 | 22 | 21 | ||
2016 | 25 | 24 | 24 | ||
2017 | 25 | 24 | 24 | ||
2018 | |||||
2 | Computer Operator and Programming Assistant (Affiliated in 2017) |
2017 | 43 | 41 | 41 |
2018 | |||||
3 | Computer Hardware & Network Maintenance (Affiliated in 2018) |
2018 | |||
4 | Draughtsman (Civil) | 2014 | 15 | 14 | 14 |
2015 | 21 | 17 | 17 | ||
2016 | 15 | 14 | 14 | ||
2017 | 17 | Result not Declare | Result not Declare | ||
2018 | |||||
5 | Draughtsman (Mechanical) | 2014 | 13 | 13 | 10 |
2015 | 13 | 13 | 12 | ||
2016 | 11 | 10 | 9 | ||
2017 | 9 | Result not Declare | Result not Declare | ||
2018 | |||||
6 | ELECTRICIAN | 2014 | 15 | 15 | 15 |
2015 | 14 | 14 | 13 | ||
2016 | 16 | 15 | 14 | ||
2017 | 16 | Result not Declare | Result not Declare | ||
2018 | |||||
7 | FITTER | 2014 | 9 | 9 | 9 |
2015 | 18 | 18 | 18 | ||
2016 | 20 | 20 | 20 | ||
2017 | 12 | Result not Declare | Result not Declare | ||
2018 | |||||
8 | Information Communication Technology System Maintenance (Affiliated in 2017) |
2017 | 29 | Result not Declare | Result not Declare |
2018 | |||||
9 | Information Technology (Affiliated in 2018) |
2018 | |||
10 | Machinist | 2014 | 17 | 17 | 17 |
2015 | 13 | 13 | 13 | ||
2016 | 12 | 12 | 12 | ||
2017 | 13 | Result not Declare | Result not Declare | ||
2018 | |||||
11 | Mechanic (Motor Vehicle) | 2014 | 19 | 19 | 19 |
2015 | 18 | 18 | 18 | ||
2016 | 19 | 19 | 16 | ||
2017 | 15 | Result not Declare | Result not Declare | ||
2018 | |||||
12 | Mechanic (Refrigeration and Air-Conditioner) |
2014 | 22 | 22 | 22 |
2015 | 23 | 23 | 23 | ||
2016 | 19 | 17 | 7 | ||
2017 | 19 | Result not Declare | Result not Declare | ||
2018 | |||||
13 | Mechanic (Tractor) | 2014 | 42 | 9 | 7 |
2015 | 13 | 10 | 10 | ||
2016 | 16 | 16 | 16 | ||
2017 | 14 | 9 | 9 | ||
2018 | |||||
14 | Plastic Processing Operator | 2014 | 61 | 0 | 0 |
2015 | 16 | 4 | 4 | ||
2016 | 23 | 5 | 5 | ||
2017 | 3 | 2 | 2 | ||
2018 | |||||
15 | Plumber | 2014 | 52 | 9 | 9 |
2015 | 19 | 10 | 10 | ||
2016 | 21 | 21 | 20 | ||
2017 | 14 | 2 | 2 | ||
2018 | |||||
16 | Sewing Technology | 2014 | 28 | 11 | 11 |
2015 | 10 | 10 | 10 | ||
2016 | 10 | 9 | 9 | ||
2017 | 11 | 10 | 10 | ||
2018 | |||||
17 | Stenographer & Secretarial Assistant (English) |
2014 | 52 | 12 | 10 |
2015 | 16 | 16 | 16 | ||
2016 | 23 | 19 | 19 | ||
2017 | 12 | 11 | 11 | ||
2018 | |||||
18 | Stenographer & Secretarial Assistant (Hindi) |
2014 | 52 | 9 | 8 |
2015 | 14 | 13 | 13 | ||
2016 | 24 | 23 | 23 | ||
2017 | 21 | 17 | 17 | ||
2018 | |||||
19 | Surveyor | 2014 | 78 | 6 | 5 |
2015 | 45 | 26 | 24 | ||
2016 | 44 | 34 | 33 | ||
2017 | 40 | 40 | 40 | ||
2018 | |||||
Turner | 2014 | 13 | 13 | 12 | |
2015 | 9 | 9 | 9 | ||
2016 | 12 | 12 | 12 | ||
2017 | 11 | Result not Declare | Result not Declare | ||
2018 | |||||
21 | Welder | 2014 | 41 | 8 | 8 |
2015 | 19 | 18 | 18 | ||
2016 | 20 | 18 | 18 | ||
2017 | 15 | 5 | 5 | ||
2018 | |||||
22 | Wireman | 2014 | 15 | 14 | 13 |
2015 | 17 | 13 | 13 | ||
2016 | 15 | 2 | 2 | ||
2017 | 7 | Result not Declare | Result not Declare | ||
2018 |