PROGRESS CARD | ||||||||||||||||||||||||||||||||||||||||||||||||
Trade :- ELectrician (NSQF) Senior Batch | ||||||||||||||||||||||||||||||||||||||||||||||||
Trainees Name/ Roll No. | Monthly Test-I August |
Monthly Test-II September |
Monthly Test-III October |
Monthly Test-IV November |
Monthly Test-V December |
Monthly Test-VI January |
Monthly Test-VII February |
Monthly Test-VIII March |
Monthly Test-IX April |
Monthly Test-X May |
Monthly Test-XI June |
Monthly Test-XII July |
||||||||||||||||||||||||||||||||||||
TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | |
KEVAL CHAND LODHA | 14 | 75 | 8 | 16 | 17 | 77 | 7 | 14 | 14 | 78 | 7 | 15 | 14 | 81 | 8 | 14 | ||||||||||||||||||||||||||||||||
SHANAWAZ | 13 | 81 | 6 | 15 | 17 | 79 | 5 | 12 | 16 | 82 | 5 | 13 | 16 | 85 | A | 16 | ||||||||||||||||||||||||||||||||
RAM CHANDRA GURJAR | 7 | 60 | 2 | 8 | A | 74 | 3 | 10 | 14 | 65 | 3 | 7 | 10 | 70 | A | A | ||||||||||||||||||||||||||||||||
GOVIND CHOUDHARY | 8 | 78 | 4 | 10 | 16 | 76 | 2 | 8 | 14 | 80 | 3 | 7 | 14 | 79 | A | 8 | ||||||||||||||||||||||||||||||||
DEEPAK JAT | 7 | 72 | 4 | 10 | 10 | 70 | 5 | 12 | 10 | 75 | 4 | 13 | 10 | 77 | A | 10 | ||||||||||||||||||||||||||||||||
SUNIL KUMAR | 12 | 80 | 4 | 10 | 16 | 77 | 5 | 12 | 12 | 80 | 4 | 10 | 13 | 81 | A | 8 | ||||||||||||||||||||||||||||||||
ANIL KUMAR | 10 | 70 | 4 | 10 | 11 | 72 | 5 | 8 | 10 | 74 | 3 | 11 | 12 | 75 | 0 | 7 | ||||||||||||||||||||||||||||||||
LOKESH MEENA | 9 | 77 | 3 | 10 | 17 | 73 | 4 | 8 | A | A | 2 | 7 | A | A | A | 11 | ||||||||||||||||||||||||||||||||
RAM BILAS BHEEL | 7 | 68 | 2 | 8 | A | 75 | 1 | 7 | 12 | 69 | 0 | 6 | 10 | 72 | A | A | ||||||||||||||||||||||||||||||||
JENU KANWAR | 12 | 79 | 7 | 16 | 18 | 81 | 8 | 14 | 12 | 70 | 6 | 15 | 16 | 82 | 7 | 14 | ||||||||||||||||||||||||||||||||
NISHA KASHYAP | 8 | 76 | 3 | 10 | 17 | 79 | 4 | 12 | 14 | 77 | 3 | 11 | 12 | 80 | A | 10 | ||||||||||||||||||||||||||||||||
PRIYANSHU SHAKYAWAR | 8 | 74 | 4 | 10 | 15 | 76 | 3 | 12 | 16 | 75 | 5 | 11 | 12 | 77 | A | 12 | ||||||||||||||||||||||||||||||||
UJJAVAL PATIDAR | A | 85 | 6 | 16 | 16 | 83 | 7 | 18 | 18 | 85 | 6 | 13 | 12 | 82 | A | 14 | ||||||||||||||||||||||||||||||||
TOSHIBA BANO | 8 | 72 | 3 | 12 | 15 | 74 | 5 | 14 | 12 | 77 | 6 | 11 | 14 | 79 | 6 | 12 | ||||||||||||||||||||||||||||||||
RAHUL KUMAR PATIDAR | 8 | 70 | 4 | 12 | 16 | 75 | 5 | 13 | 12 | 77 | 4 | 11 | 12 | 78 | A | 10 | ||||||||||||||||||||||||||||||||
RAHUL PRAJAPATI | 8 | 71 | 3 | 10 | A | 76 | 4 | 12 | 12 | 75 | 5 | 11 | 12 | 74 | A | 10 | ||||||||||||||||||||||||||||||||
ANJALI JADAUN | 11 | 84 | 6 | 14 | 16 | 81 | 5 | 12 | 14 | 80 | 7 | 13 | 12 | 83 | 6 | 15 | ||||||||||||||||||||||||||||||||
BHAVAY SHARMA | 8 | 72 | 4 | 10 | 11 | 75 | 3 | 12 | 10 | 78 | 5 | 13 | 10 | 75 | A | 11 | ||||||||||||||||||||||||||||||||
PROGRESS CARD | ||||||||||||||||||||||||||||||||||||||||||||||||
Trade :- ELectrician (NSQF) Unit :- I | ||||||||||||||||||||||||||||||||||||||||||||||||
Trainees Name/ Roll No. | Monthly Test-I August |
Monthly Test-II September |
Monthly Test-III October |
Monthly Test-IV November |
Monthly Test-V December |
Monthly Test-VI January |
Monthly Test-VII February |
Monthly Test-VIII March |
Monthly Test-IX April |
Monthly Test-X May |
Monthly Test-XI June |
Monthly Test-XII July |
||||||||||||||||||||||||||||||||||||
TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | |
SHOYAB AKHTER | 12 | 72 | 3 | 10 | 19 | 83 | 2 | 8 | 16 | 87 | 4 | 7 | 19 | 87 | A | A | ||||||||||||||||||||||||||||||||
RAHUL KUMAR | 14 | 75 | 7 | 16 | 19 | 82 | 6 | 15 | 16 | 73 | 5 | 13 | 18 | 81 | 6 | 14 | ||||||||||||||||||||||||||||||||
LEKHRAJ NAGAR | 13 | 63 | 8 | 16 | 18 | 78 | 7 | 15 | 12 | 71 | 8 | 17 | 16 | 77 | 8 | 16 | ||||||||||||||||||||||||||||||||
GANESH KUMAR GURJER | 16 | 80 | 2 | 10 | A | 65 | 4 | 8 | 18 | 82 | 3 | 7 | 12 | 72 | A | 8 | ||||||||||||||||||||||||||||||||
ARJUN SEN | A | 45 | A | A | A | 46 | 3 | 10 | 12 | 66 | 4 | 8 | 9 | 72 | 2 | 7 | ||||||||||||||||||||||||||||||||
NARESH KUMAR | 10 | 78 | 4 | 10 | 17 | 81 | 3 | 12 | 17 | 83 | 5 | 10 | 11 | 78 | 3 | 11 | ||||||||||||||||||||||||||||||||
SURESH CHAND | 10 | 58 | 4 | 10 | 17 | 62 | 5 | 12 | 13 | 68 | 4 | 11 | 9 | 72 | 3 | 10 | ||||||||||||||||||||||||||||||||
RANU KUMARI DHAKAR | 10 | 58 | 3 | 10 | 10 | 61 | 4 | 8 | 13 | 71 | 2 | 7 | 6 | 68 | 3 | 10 | ||||||||||||||||||||||||||||||||
PINKI KUMARI | 10 | 63 | 5 | 10 | A | 58 | 6 | 12 | 10 | 69 | 4 | 13 | 5 | 65 | 4 | 12 | ||||||||||||||||||||||||||||||||
SONA KUMARI | 12 | 72 | 7 | 14 | 15 | 80 | 8 | 16 | 16 | 78 | 7 | 15 | 13 | 74 | 7 | 15 | ||||||||||||||||||||||||||||||||
PRAKASH CHAND DHAKAR | 11 | 65 | 8 | 16 | 19 | 81 | 7 | 14 | 17 | 83 | 7 | 15 | 14 | 81 | 8 | 13 | ||||||||||||||||||||||||||||||||
DEVDATT NATH | 15 | 76 | 7 | 16 | 18 | 82 | 8 | 15 | 18 | 86 | 7 | 14 | 17 | 84 | 7 | 14 | ||||||||||||||||||||||||||||||||
AMAN KUMAR MEENA | 10 | 78 | 5 | 14 | 18 | 83 | 6 | 13 | 18 | 86 | 6 | 12 | 12 | 82 | 5 | 13 | ||||||||||||||||||||||||||||||||
LOKESH PRAJAPATI | 11 | 61 | 3 | 8 | 12 | 65 | 4 | 10 | A | 67 | 3 | 7 | 16 | 73 | 2 | 11 | ||||||||||||||||||||||||||||||||
SAPNA BILRWAL | 13 | 72 | 2 | 8 | 13 | 75 | 3 | 7 | 16 | 81 | 2 | 7 | 5 | 72 | 0 | 8 | ||||||||||||||||||||||||||||||||
SHIVANI YADAV | 10 | 58 | 7 | 14 | 14 | 71 | 6 | 15 | 14 | 69 | 8 | 16 | 5 | 68 | 7 | 14 | ||||||||||||||||||||||||||||||||
VISHAL MEENA | 12 | 56 | 3 | 8 | 6 | 52 | 4 | 10 | 13 | 66 | 4 | 11 | 12 | 73 | 3 | 10 | ||||||||||||||||||||||||||||||||
KARAN SHARMA | 10 | 51 | 3 | 10 | 5 | 59 | 2 | 8 | 10 | 51 | 4 | 11 | 11 | 60 | A | 10 | ||||||||||||||||||||||||||||||||
ARSLAN KHAN | 8 | 54 | 5 | 10 | 18 | 58 | 6 | 12 | 14 | 61 | 6 | 14 | 17 | 78 | 5 | 13 | ||||||||||||||||||||||||||||||||
YUVRAJ SINGH | - | - | - | - | - | - | - | - | A | A | A | A | A | A | A | A | ||||||||||||||||||||||||||||||||
PROGRESS CARD | ||||||||||||||||||||||||||||||||||||||||||||||||
Trade :- ELectrician (NSQF) Unit :- II | ||||||||||||||||||||||||||||||||||||||||||||||||
Trainees Name/ Roll No. | Monthly Test-I August |
Monthly Test-II September |
Monthly Test-III October |
Monthly Test-IV November |
Monthly Test-V December |
Monthly Test-VI January |
Monthly Test-VII February |
Monthly Test-VIII March |
Monthly Test-IX April |
Monthly Test-X May |
Monthly Test-XI June |
Monthly Test-XII July |
||||||||||||||||||||||||||||||||||||
TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | |
NARESH KUMAR MEENA | 8 | 48 | 4 | 10 | 10 | 56 | 5 | 12 | 11 | 51 | 4 | 10 | 9 | 60 | 0 | 11 | ||||||||||||||||||||||||||||||||
YOGESH SUMAN | 11 | 61 | 3 | 10 | 17 | 79 | 2 | 8 | 10 | 78 | 4 | 11 | 11 | 80 | 2 | 7 | ||||||||||||||||||||||||||||||||
PRASHANT KUMAR KHINCHI | A | 43 | A | A | A | 48 | 2 | 8 | 11 | 67 | 1 | 7 | 10 | 75 | 0 | 6 | ||||||||||||||||||||||||||||||||
SHUBHAM RAJ SINGH JHALA | 9 | 52 | 6 | 14 | 13 | 58 | 7 | 12 | 10 | 62 | 6 | 13 | 12 | 69 | 7 | 12 | ||||||||||||||||||||||||||||||||
SHUBHAM GAUTAM | 14 | 75 | 3 | 10 | 14 | 79 | 4 | 8 | 15 | 85 | 3 | 11 | 17 | 88 | 5 | 9 | ||||||||||||||||||||||||||||||||
GIRRAJ PRAJAPAT | 12 | 61 | 4 | 10 | 12 | 58 | 2 | 12 | 11 | 71 | 3 | 11 | 10 | 65 | 2 | 8 | ||||||||||||||||||||||||||||||||
CHIRAG AMETHA | 11 | 62 | 5 | 12 | 18 | 73 | 4 | 10 | 18 | 84 | 4 | 14 | A | 85 | 5 | 10 | ||||||||||||||||||||||||||||||||
VIKAS GOCHAR | 7 | 49 | 2 | 8 | A | 54 | 3 | 6 | A | 61 | A | 5 | A | 60 | A | 7 | ||||||||||||||||||||||||||||||||
PRAVESH MALVIY | 10 | 61 | 2 | 8 | 11 | 58 | 3 | 10 | 11 | 67 | 2 | 8 | 50 | 70 | A | 10 | ||||||||||||||||||||||||||||||||
MEENAKSHI KUMARI DHAKER | 10 | 68 | 2 | 10 | 11 | 71 | 3 | 8 | 13 | 73 | 3 | 7 | 12 | 71 | 0 | 8 | ||||||||||||||||||||||||||||||||
SHINOJ MEENA | 6 | 44 | 3 | 8 | 10 | 47 | 2 | 10 | 9 | 67 | 4 | 7 | 12 | 72 | 1 | 11 | ||||||||||||||||||||||||||||||||
ANKIT KUMAR SEN | 10 | 55 | 3 | 10 | 6 | 52 | 2 | 11 | 13 | 69 | 2 | 13 | 11 | 68 | 0 | 8 | ||||||||||||||||||||||||||||||||
ANKIT | 9 | 58 | 2 | 12 | 7 | 52 | 2 | 10 | 12 | 70 | 3 | 8 | 13 | 75 | 0 | 11 | ||||||||||||||||||||||||||||||||
ANSHUMAN SINGH | 15 | 69 | 2 | 10 | 10 | 62 | 4 | 8 | 12 | 72 | 3 | 11 | 15 | 78 | 0 | 7 | ||||||||||||||||||||||||||||||||
AKSHAY SEN | 11 | 62 | 3 | 10 | 4 | 67 | 2 | 12 | 10 | 65 | 4 | 8 | 10 | 65 | 1 | 11 | ||||||||||||||||||||||||||||||||
SHAKTI SINGH HADA | 14 | 62 | 3 | 8 | 10 | 56 | 2 | 10 | 11 | 65 | 4 | 7 | 10 | 69 | 1 | 11 | ||||||||||||||||||||||||||||||||
DEEPAK SINGH JHALA | 8 | 51 | 2 | 10 | 7 | 46 | 3 | 12 | 11 | 67 | 2 | 11 | 14 | 73 | 0 | 10 | ||||||||||||||||||||||||||||||||
KAMAL KISHOR REGAR | 10 | 47 | 7 | 14 | A | 49 | 6 | 12 | 10 | 68 | 5 | 10 | 10 | 65 | 6 | 12 | ||||||||||||||||||||||||||||||||
DHEERAJ YADAV | 9 | 52 | 2 | 6 | 15 | 63 | 3 | 8 | 9 | 67 | 3 | 7 | 10 | 70 | A | 6 | ||||||||||||||||||||||||||||||||
KISHAN JOEYA | 9 | 48 | 2 | 10 | 7 | 44 | 0 | 12 | 9 | 62 | 4 | 8 | A | 69 | 0 | 10 |