Infrasturcture, Building and Workshop
S. No | Ownership Documents/Lease agreement for rented building | In Square Meters | Link to Scanned document/Image |
a. | Total Area | 25300 | |
b. | Covered Area | 3211 | |
c. | Total class Rooms Area | 135 | |
d. | Drawing Hall | 66 | |
e. | Audio Visual Hall | 42 | |
f. | Computer Lab | 73.91 | |
g. | Playground Area | 110 | |
h. | Library | 35.64 | |
i. | Remarks |
Trade Specific Infrastructure, Building and Workshop
Trade | Unit | Class Room Area per Unit | Total Class room area for trade | Workshop area per unit | Total Workshop area for trade | Remarks(Photograph |
Electrician | 2 | 25 sq M | 35.64 Sq. M. | 98 Sq. M. | 112.64 Sq. M | |
Fitter | 2 | 25 sq M | 35.64 Sq. M. | 88 Sq. M. | 134.29 Sq. M | |
Plumber | 2 | 30 Sq M | 34 Sq. M. | 80 Sq. M. | 82.15 Sq. M | |
Computer Operator Programming Assistant | 2 | 30 Sq. M | 35.64 Sq. M. | 70 Sq. M | 73.91 Sq. M | |
Welder | 2 | 25 Sq. M. | 34.65 Sq. M. | 80 Sq. M. | 84.29 Sq. M. |
Electric Power Supply
Present Electric Load | 30 KW | Hyperlink to document proof |
Date of Connection | 12/11/2007 | |
Connection in the name of | Superintendent Govt ITI Jhunjhunu | |
Meter No. | 994918 | |
Seal No. | 09902 | |
K. No | 120262000019 |