Fee Structure for Male Candidates | ||
---|---|---|
Trade | Category (General/OBC/SC/ST/Others) | Remarks |
1. Electrician | 10+2400+1000= Rs. 3410 | दुर्घटना बीमा + प्रशिक्षण शुल्क + अवधान द्रव्य |
2. Fitter | 10+2400+1000= Rs. 3410 | |
3. Welder | 10+2400+1000= Rs. 3410 | |
4. Plumber | 10+2400+1000= Rs. 3410 | |
5. COPA | 10+2400+1000= Rs. 3410 | |
Fee Structure for Female Candidates | ||
Trade | Category (General/OBC/SC/ST/Others) | Remarks |
1. Electrician | 10+1000= Rs. 1010 | दुर्घटना बीमा + अवधान द्रव्य |
2. Fitter | 10+1000= Rs. 1010 | |
3. Welder | 10+1000= Rs. 1010 | |
4. Plumber | 10+1000= Rs. 1010 | |
5. COPA | 10+1000= Rs. 1010 |
Name of Trade under (NCVT) | Duration of Training | Elegibility Qualification |
Electrician | 2 Years | 10th |
Fitter | 2 Years | 10th |
Welder | 1 Year | 8th |
COPA | 1 Year | 10th |
Plumber | 1 Year | 8th |
Names of the Trade (linked to the respective syllabus with DGET website) | No. of units | Shifts Running (I/II/III) | Seating capacity per unit | Affiliation Date/Copy of DGET order Link (Scanned) |
Electrician | 2 | 1 | 20 | |
Fitter | 2 | 1 | 20 | |
Welder | 2 | 1 | 20 | |
COPA | 2 | 1 | 24 | |
Plumber | 2 | 1 | 24 |
Summary of Trades affiliated to NCVT
Trade Name | Shift Intake Capacity | Total No of Units | DGET Order No. | Remarks | ||
Electrician |
|
2 | DGET-6/20/156/2008 TC (14/11/2008) | |||
Fitter |
|
1 | DGET-6/20/156/2008 TC (14/11/2008) | |||
Welder |
|
2 | DGET-6/20/156/2008 TC (14/11/2008) | |||
COPA |
|
2 | DGET-6/20/156/2008 TC (14/11/2008) | |||
Plumber |
|
1 | DGET-6/20/156/2008 TC (12/01/2018) |
Summary of Trades affiliated to SCVT
Trade Name | Shift Intake Capacity | Total No. of Units | ||
NIL | NIL | NIL | NIL | |
----- | ---- | ---- | ----- | --- |