Record of Trainees
Yearwise and Trade wise details of the trainees
Trade: 421-Computer Operator and Programming Assistant (NSQF)
SESSION 2021 | |||||
1 | R210808001048 | 912724201082100046 | ROHIT | 02-Feb-05 | VIKASH SHARMA |
2 | R210808001049 | 912724201082100044 | KULDEEP SINGH SHEKHAWAT | 10-Apr-03 | INDER SINGH SHEKHAWAT |
3 | R210808001050 | 912724201082100045 | SAHIL | 12-Jun-04 | TARACHAND |
4 | R210808001051 | 912724201082100043 | CHARAN SINGH | 12-Aug-99 | VIJAY SINGH |
5 | R210808001052 | 912724201082100041 | SHER SINGH | 18-Jul-02 | RAM SINGH |
6 | R210808020618 | 912724201082100053 | PRAVEEN SINGH | 17-May-07 | CHHAJU SINGH |
7 | R210808014995 | 912724201082100060 | PAWAN KUMAR | 02-Aug-02 | SOHAN LAL YOGI |
8 | R210808001053 | 912724201082100061 | umesh kaler | 05-Sep-05 | mahabir singh |
9 | R210808001054 | 912724201082100062 | sandeep kumar | 13-Nov-98 | balaraj singh |
10 | R210808001055 | 912724201082100063 | KAPIL OLA | 16-Jan-06 | VIJAY SINGH |
11 | R210808001056 | 912724201082100064 | VIKASH KUMAR | 03-Dec-99 | SUBHAKARAN |
12 | R210808001057 | 912724201082100049 | PRINCE | 04-Aug-00 | RADHESHYAM |
13 | R210808001058 | 912724201082100047 | ANKIT SHARMA | 27-Apr-02 | VIDYADHAR SHARMA |
14 | R210808001059 | 912724201082100048 | SANDEEP GOSWAMI | 20-Dec-02 | JAGPAL GOSWAMI |
15 | R210808001060 | 912724201082100042 | ANIL KUMAR | 15-May-89 | ONKAR MAL |
16 | R210808001061 | 912724201082100050 | TANUJ KUMAR MEENA | 25-Oct-97 | RAMSWAROOP MEENA |
17 | R210808001062 | 912724201082100054 | VIKRAM | 10-Feb-99 | MOOL CHAND GATE |
18 | R210808001063 | 912724201082100051 | RAHUL | 04-Feb-02 | GOVIND SHEKHAWAT |
19 | R210808001064 | 912724201082100052 | RAKESH KUMAR | 28-Apr-03 | CHHOTU RAM |
20 | R210808001065 | 912724201082100055 | HITENDRA KUMAR SAINI | 18-Dec-02 | JAI PRAKASH SAINI |
21 | R210808001066 | 912724201082100056 | VIKASH KUMAR KILANIA | 05-Jul-00 | BABULAL KILANIA |
22 | R210808001067 | 912724201082100057 | SANDEEP CHAWALA | 06-Dec-98 | KISHAN LAL CHAWALA |
23 | R210808001068 | 912724201082100058 | RAMPAL | 11-Aug-03 | SETHI RAM |
24 | R210808019783 | 912724201082100059 | SUMIT KUMAWAT | 16-Apr-04 | MAHIPAL |
25 | R210808001069 | 912724201082100072 | KHUSHBU SAINI | 18-Dec-04 | GIRDHARI LAL SAINI |
26 | R210808001070 | 912724201082100068 | KEEMATI KUMARI | 30-Apr-05 | SATAYVEER |
27 | R210808001071 | 912724201082100070 | pramod verma | 16-Feb-87 | vishwanath verma |
28 | R210808001072 | 912724201082100073 | NISHA | 20-Aug-04 | PURUSOTAM LAL |
29 | R210808001073 | 912724201082100066 | PINKI KUMARI RASGANIYA | 10-Jun-00 | PRAKASH CHAND RASGANIYA |
30 | R210808001074 | 912724201082100067 | ANJU GOSWAMI | 02-Feb-04 | VINOD KUMAR |
31 | R210808001075 | 912724201082100065 | MEENA KUMARI RASGANIYA | 05-Jun-98 | PRAKASH CHAND RASGANIYA |
32 | R210808001076 | 912724201082100074 | PRIYANKA SAINI | 25-May-98 | MANIRAM SAINI |
33 | R210808001077 | 912724201082100071 | SUMAN KUMARI | 15-May-95 | TODARAM |
34 | R210808001078 | 912724201082100069 | KUSUM KUMARI SAINI | 01-Aug-97 | HEM RAJ SAINI |
35 | R210808001079 | 912724201082100075 | SHIVANI SAINI | 08-Feb-02 | OM PRAKASH SAINI |
36 | R210808001080 | 912724201082100076 | DEEPAK BOYAL | 07-Jun-01 | RAMESH KUMAR |
37 | R210808021213 | 912724201082100078 | KIRAN | 08-Apr-99 | GANESH KUMAR |
38 | R210808001081 | 912724201082100079 | MS. SUNITA KUMARI | 12-May-89 | SATYVEER SINGH |
39 | R210808001082 | 912724201082100077 | NIDHI | 02-Mar-01 | VIJAY SINGH |
40 | R210808020619 | 912724201082100080 | BABITA SONI | 20-Oct-94 | RADHE SHYAM |
41 | R210808001083 | 912724201082100081 | MUNNI VERMA | 10-May-91 | OMPRAKASH VERMA |
Trade: 442-Electrician (NSQF)
ELECTRICIAN JR. | |||||
1
|
R210808001085 | 912723101082100031 | RATIBHAN | 01-Mar-05 | GYARSI LAL |
2
|
R210808001086 | 912723101082100023 | FARHAD | 29-Dec-04 | MOHD FAROOK |
3 | R210808010090 | 912723101082100030 | NARESH KUMAR | 28-Dec-05 | YADRAM |
4 | R210808010091 | 912723101082100022 | ANIL KUMAR | 15-May-00 | RAGHUVEER |
5 | R210808001087 | 912723101082100026 | SATVEER MEENA | 05-Jul-03 | MURARI LAL MEENA |
6 | R210808001088 | 912723101082100028 | SACHIN SHARMA | 08-May-07 | RAJENDRA |
7 | R210808010092 | 912723101082100021 | ANKIT KUMAR | 27-Jun-03 | RAJVEER SINGH |
8 | R210808001089 | 912723101082100029 | PRITESH KUMAR | 10-Jun-05 | DHANNE SINGH |
9 | R210808001090 | 912723101082100032 | VISWAS KUMAR NAYAK | 21-Jul-05 | SAMSER |
10 | R210808010093 | 912723101082100025 | sonia chawala | 29-Nov-03 | sanjay chawala |
11 | R210808010094 | 912723101082100033 | ABHISHEK | 06-Apr-05 | RANDHIR SINGH |
12 | R210808010095 | 912723101082100035 | POONAM KUMARI | 11-Aug-01 | JAISINGH |
13 | R210808010096 | 912723101082100036 | MUKESH | 30-Jun-84 | SHIV NARAYAN |
14 | R210808010097 | 912723101082100037 | NARESH KUMAR SAINI | 27-Dec-03 | MADAN LAL SAINI |
15 | R210808010098 | 912723101082100038 | ROSHAN NEHARA | 24-Jun-03 | RAMNIWAS |
16 | R210808001091 | 912723101082100034 | RAJAT SHARMA | 26-Mar-04 | ARUN KUMAR SHARMA |
17 | R210808001092 | 912723101082100039 | RAJAT SHARMA | 02-Jan-03 | PRAKASH CHAND SHARMA |
18 | R210808001093 | 912723101082100040 | RAVINDRA SINGH | 02-Jun-02 | KARNI SINGH |
ELECTRICIAN SR. | |||||
1 |
R200808000331 |
912723101082000046 |
SACHIN KUMAR |
01-JAN-04 |
RAMSINGH |
2 |
R200808000332 |
912723101082000048 |
KAPIL KUMAR |
16-JUN-03 |
JAGDISH PRASAD |
3 |
R200808000333 |
912723101082000054 |
HAWA SINGH |
17-AUG-99 |
PRABHATI LAL |
4 |
R200808000334 |
912723101082000060 |
ANKIT KUMAWAT |
14-DEC-04 |
PRADEEP KUMAWAT |
5 |
R200808000335 |
912723101082000059 |
SUNIL |
24-DEC-98 |
PARSA RAM |
6 |
R200808000336 |
912723101082000043 |
VISHAL KUMAR SHARMA |
30-MAY-01 |
VINOD KUMAR SHARMA |
7 |
R200808000337 |
912723101082000047 |
ROHIT KUMAR |
07-SEP-02 |
SURESH KUMAR |
8 |
R200808000338 |
912723101082000049 |
ANIL KUMAR |
15-JUL-99 |
PRAHALAD |
9 |
R200808000339 |
912723101082000045 |
SANJIT KUMAR YOGI |
09-AUG-98 |
MAN SINGH YOGI |
10 |
R200808000340 |
912723101082000057 |
RAHUL MEENA |
13-MAY-05 |
NATHU RAM MEENA |
11 |
R200808000341 |
912723101082000055 |
DINESH ALARIA |
05-JUL-00 |
KESHAR DEV ALARIA |
12 |
R200808000342 |
912723101082000053 |
MS JAGINA |
12-NOV-99 |
VIDYADHAR |
13 |
R200808000343 |
912723101082000052 |
DEEN DAYAL MEENA |
15-APR-04 |
RURMAL MEENA |
14 |
R200808000344 |
912723101082000061 |
MOHD KAIF |
14-FEB-05 |
MOHAMMED UMAR |
15 |
R200808000468 |
912723101082000062 |
TARUN KUMAR |
12-OCT-00 |
GUGAN SINGH |
16 |
R200808007763 |
912723101082000058 |
VIKAS |
05-JAN-00 |
LADU RAM |
Trade:453-Fitter (NSQF)
FITTER JR, | |||||
1 | R210808001096 | 912722701082100016 | HARIKISHAN | 14-Nov-04 | RAMAVTAR |
2 | R210808010100 | 912722701082100017 | AYUSH KUMAR | 10-Apr-05 | ROHITASH KUMAR |
3 | R210808019823 | 912722701082100018 | ASHISH KARWASARA | 18-Oct-06 | GANGADHAR KARWASARA |
4 | R210808010749 | 912722701082100019 | WASID ALI | 04-Apr-00 | IDRISH KHAN |
5 | R210808001097 | 912722701082100020 | SHANKAR SINGH | 14-Aug-02 | KIMMAT SINGH |
6 | R210808001098 | 912722701082100002 | GIRISH MEENA | 15-Apr-03 | SHISHRAM MEENA |
7 | R210808001099 | 912722701082100009 | PUNIT KUMAR | 10-May-05 | VINOD KUMAR |
8 | R210808001100 | 912722701082100001 | ANKIT DHAKA | 07-Jan-01 | OMPRAKASH |
9 | R210808010101 | 912722701082100006 | VIJESH SINGH | 02-May-03 | MAHENDRA SINGH |
10 | R210808001101 | 912722701082100005 | NARAYAN | 02-Jul-02 | JAGDISH PRASAD |
11 | R210808001102 | 912722701082100003 | KAPIL SAINI | 22-Apr-00 | KAMAL SINGH |
12 | R210808001103 | 912722701082100008 | ASHOK KUMAR | 21-Mar-04 | DULI CHAND |
13 | R210808001104 | 912722701082100014 | PRAVESH | 19-Apr-02 | JAWAHAR LAL |
14 | R210808001105 | 912722701082100004 | SACHIN | 18-Jul-04 | DAYARAM |
15 | R210808001106 | 912722701082100015 | HIMANSHU KUMAR SAINI | 19-Oct-05 | BRIJ LAL SAINI |
FITTER SR. | |||||
1 |
R200808000345 |
912722701082000067 |
ANAND SEN |
05-APR-98 |
RAJ KUMAR SEN |
2 |
R200808000432 |
912722701082000066 |
ANKIT KUMAR |
12-JUL-03 |
SHRAWAN KUMAR |
3 |
R200808000433 |
912722701082000065 |
HIMANSHU |
02-JAN-03 |
MOHAN LAL |
4 |
R200808000434 |
912722701082000076 |
BHARAT SINGH |
10-OCT-01 |
SAMDAR SINGH |
5 |
R200808000443 |
912722701082000069 |
NAVEEN SHARMA |
14-SEP-01 |
MOHAN LAL |
6 |
R200808000435 |
912722701082000071 |
RAHUL |
15-OCT-00 |
JAGDISH PRASAD |
7 |
R200808000436 |
912722701082000070 |
DEEPAK DHINGRA |
06-SEP-02 |
H R DHINGRA |
8 |
R200808000437 |
912722701082000073 |
VISHAL KUMAR |
30-MAR-00 |
RAJPAL |
9 |
R200808000441 |
912722701082000064 |
ANUJ KUMAR |
12-OCT-03 |
JAI SINGH |
10 |
R200808000347 |
912722701082000074 |
DEVENDRA SINGH |
04-SEP-01 |
MAHENDRA SINGH |
11 |
R200808000348 |
912722701082000077 |
VIJAY SINGH |
10-JUL-99 |
GULAB SINGH |
12 |
R200808000349 |
912722701082000079 |
SHAILESH KUMAR |
17-AUG-02 |
SHEESHRAM |
13 |
R200808000350 |
912722701082000080 |
ANKIT SAINI |
03-AUG-04 |
BAJRANGLAL |
14 |
R200808000351 |
912722701082000081 |
VINOD KUMAR |
15-OCT-00 |
MADAN LAL |
15 |
R200808000352 |
912722701082000082 |
VISNU KUMAR |
15-AUG-04 |
AMI LAL |
16 |
|
912722701082000078 |
YOGESH |
30-APR-00 |
JAGDISH PRASAD SHARMA |
Trade: 543-Plumber (NSQF)
|
|
|
|||
SESSION 2021 | |||||
1 | R210808010122 | 912720901082100002 | MAYANK KUMAR | 19-Apr-06 | SURESH KUMAR |
2 | R210808010123 | 912720901082100001 | MANISH KUMAR | 07-Feb-04 | SURENDRA |
3 | R210808010124 | 912720901082100003 | Adil Hussain | 31-Jan-03 | Mubarik Hussain |
4 | R210808010125 | 912720901082100004 | MUKESH GOSWAMI | 05-May-01 | VINOD KUMAR |
5 | R210808010126 | 912720901082100005 | VIKAS KUMAR | 28-Feb-03 | BAHADUR SINGH |
6 | R210808010127 | 912720901082100006 | RAVI SAINI | 12-Dec-94 | SURESH KUMAR SAINI |
7 | R210808010128 | 912720901082100007 | SANJAY KUMAR | 17-Feb-98 | TRILOK CHAND |
8 | R210808010129 | 912720901082100008 | DINESH SAINI | 07-Sep-00 | JAYRAM SAINI |
9 | R210808010130 | 912720901082100009 | GULAM RASHUL | 31-Oct-04 | MOHD AAMIN |
10 | R210808010131 | 912720901082100010 | RAKESH SAINI | 15-Aug-98 | SHISHPAL SAINI |
11 | R210808010142 | 912720901082100011 | AMIT KUMAR | 16-Jul-02 | SURENDRA KUMAR |
12 | R210808010143 | 912720901082100013 | SAKIB | 17-Sep-04 | MOHD SHUJAUDDIN |
13 | R210808010144 | 912720901082100012 | MOHD WASEEM | 15-May-98 | ABDUL SATTAR |
Trade: 969-Welder (NSQF)
|
|
|
|
|
|
SESSION 2021 | |||||
1 | R210808010148 | 912721201082100014 | ARVIND KUMAR | 13-Aug-98 | RAMCHANDRA KALER |
2 | R210808010149 | 912721201082100016 | ARUN KUMAR MAHALA | 04-Feb-97 | BANWARI LAL MAHALA |
3 | R210808010150 | 912721201082100017 | RANVEER SINGH | 10-Jun-94 | KHYALI RAM |
4 | R210808010151 | 912721201082100015 | ANIL KUMAR SAINI | 01-Jan-03 | SHYAM LAL SAINI |
5 | R210808010152 | 912721201082100019 | SURENDRA SINGH SAINI | 05-Aug-06 | TEJA RAM SAINI |
6 | R210808010153 | 912721201082100020 | NAVEEN KUMAR | 14-Aug-04 | BAJRANG LAL KUMAWAT |
7 | R210808010154 | 912721201082100022 | RAJIV | 01-Jan-04 | LEELADHAR |
8 | R210808010155 | 912721201082100023 | AJEET KUMAR MEENA | 05-Sep-02 | RAJENDRA KUMAR MEENA |
9 | R210808018650 | 912721201082100025 | ABHISHEK SHARMA | 27-Nov-03 | SURENDRA KUMAR |
10 | R210808010156 | 912721201082100026 | Lalchand | 06-Sep-95 | Mangal chand |
11 | R210808014996 | 912721201082100027 | DINESH KUMAR | 10-May-00 | HARIRAM |
12 | R210808011235 | 912721201082100028 | RAVISH KUMAR | 11-Jun-00 | PHOOL CHAND |
13 | R210808018651 | 912721201082100029 | ADITYA SHARMA | 01-Jul-04 | VIJAY KUMAR SHARMA |
14 | R210808010157 | 912721201082100030 | ABID KHAN | 10-Feb-05 | BHANWRU KHAN |
15 | R210808010158 | 912721201082100031 | RAHUL | 11-Mar-03 | MAHENDRA SINGH |
16 | R210808010159 | 912721201082100032 | mukesh kumawat | 01-Jul-04 | banwari lal kumawat |
17 | R210808010160 | 912721201082100033 | FARHAN ALI | 12-Mar-02 | TAYYAB ALI |
18 | R210808010161 | 912721201082100021 | PARSHANT SAINI | 15-Jan-03 | HEMRAJ |
19 | R210808074165 | 912721201082100035 | AKSHAY | 04-Mar-05 | VINOD KUMAR |
Trade: 421-Computer Operator and Programming Assistant (NSQF) : 41 = 41
Trade: 442-Electrician (NSQF) : 18+16 = 34
Trade:453-Fitter (NSQF) : 15+16 = 31
Trade: 543-Plumber (NSQF) : 13
Trade: 969-Welder (NSQF) : 19
Total: = 138