List of Placed Trainees | ||||||||||
S.no. | Enrollment Number | Trainee Name | Trade | Session | Self Employed/Employed Apprentice | Mode of selection campus selection/other | Name of company were selected | Date of Employment | Details of self employment (if self employed) | Average Monthly income |
1 | 12AG1250040111 | Ganjendra Singh | Fitter | 2012-14 | campus selection | Hero moto Crop Ltd. RIICO Industrial Area Neemrana (Alwar) | 13-03-2015 | 9000 | ||
2 | 13AG1250410107 | Rajendra Prasad | Welder | 2013-14 | campus selection | Hero moto Crop Ltd. RIICO Industrial Area Neemrana (Alwar) | 13-03-2015 | 9000 | ||
3 | 12AG1250040116 | Prabhu Dayal Kumawat | Fitter | 2012-14 | campus selection | Hero moto Crop Ltd. RIICO Industrial Area Neemrana (Alwar) | 13-03-2015 | 9000 | ||
4 | 11AG1250040204 | Shawar Mal | Fitter | 2011-13 | campus selection | Hero moto Crop Ltd. RIICO Industrial Area Neemrana (Alwar) | 13-03-2015 | 9000 | ||
5 | 12AG1250040113 | Mahavir Prasad | Fitter | 2012-14 | campus selection | Hero moto Crop Ltd. RIICO Industrial Area Neemrana (Alwar) | 13-03-2015 | 9000 | ||
6 | 12AG1250040118 | Ram Niwas | Fitter | 2012-14 | campus selection | Hero moto Crop Ltd. RIICO Industrial Area Neemrana (Alwar) | 13-03-2015 | 9000 | ||
7 | 11AG1250410105 | Murlidhar Sharma | Welder | 2011-12 | campus selection | Hero moto Crop Ltd. RIICO Industrial Area Neemrana (Alwar) | 13-03-2015 | 9000 | ||
8 | 12AG1250410111 | Rakesh Kumar Sain | Welder | 2012-13 | campus selection | Hero moto Crop Ltd. RIICO Industrial Area Neemrana (Alwar) | 13-03-2015 | 9000 | ||
9 | 12AG1250410207 | Raj Kumar | Welder | 2012-13 | campus selection | Hero moto Crop Ltd. RIICO Industrial Area Neemrana (Alwar) | 13-03-2015 | 9000 | ||
10 | 11AG1250040210 | Amit Kumar | Fitter | 2011-13 | campus selection | Hero moto Crop Ltd. RIICO Industrial Area Neemrana (Alwar) | 13-03-2015 | 9000 | ||
11 | 14AG01250430217 | Sharwan Godara | Welder | 2014-15 | campus selection | Hero moto Crop Ltd. RIICO Industrial Area Neemrana (Alwar) | 09-09-2015 | 9000/- | ||
12 | 14AG01250430108 | Manoj Jangir | Welder | 2014-15 | campus selection | Hero moto Crop Ltd. RIICO Industrial Area Neemrana (Alwar) | 09-09-2015 | 9000/- | ||
13 | 13AG1250410204 | Yogesh Jangir | Welder | 2013-14 | campus selection | Hero moto Crop Ltd. RIICO Industrial Area Neemrana (Alwar) | 09-09-2015 | 9000/- | ||
14 | 13AG1250410202 | Tarachand | Welder | 2013-14 | campus selection | Hero moto Crop Ltd. RIICO Industrial Area Neemrana (Alwar) | 09-09-2015 | 9000/- | ||
15 | 14AG01250430117 | Ramsaroop | Welder | 2014-15 | campus selection | Hero moto Crop Ltd. RIICO Industrial Area Neemrana (Alwar) | 09-09-2015 | 9000/- | ||
16 | 14AG01250430102 | Dharmendra Kumar | Welder | 2014-15 | campus selection | Hero moto Crop Ltd. RIICO Industrial Area Neemrana (Alwar) | 09-09-2015 | 9000/- | ||
17 | 14AG01250430115 | Payaree Lal Sewada | Welder | 2014-15 | campus selection | Hero moto Crop Ltd. RIICO Industrial Area Neemrana (Alwar) | 09-09-2015 | 9000/- | ||
18 | 14AG01250430107 | Mahesh Kumar | Welder | 2014-15 | campus selection | Hero moto Crop Ltd. RIICO Industrial Area Neemrana (Alwar) | 09-09-2015 | 9000/- | ||
19 | 13AG1250410206 | Dipeek Kumar Jangir | Welder | 2013-14 | campus selection | Hero moto Crop Ltd. RIICO Industrial Area Neemrana (Alwar) | 09-09-2015 | 9000/- | ||
20 | 14AG01250430104 | Jitendra Sharma | Welder | 2014-15 | campus selection | Hero moto Crop Ltd. RIICO Industrial Area Neemrana (Alwar) | 09-09-2015 | 9000/- | ||
21 | 14AG01250430114 | Prithvee Singh | Welder | 2014-15 | campus selection | Hero moto Crop Ltd. RIICO Industrial Area Neemrana (Alwar) | 09-09-2015 | 9000/- | ||
22 | 14AG01250430105 | Jugalkishor Kumawat | Welder | 2014-15 | campus selection | Hero moto Crop Ltd. RIICO Industrial Area Neemrana (Alwar) | 09-09-2015 | 9000/- | ||
23 | 14AG01250430201 | Balbir Bajiya | Welder | 2014-15 | campus selection | Hero moto Crop Ltd. RIICO Industrial Area Neemrana (Alwar) | 09-09-2015 | 9000/- | ||
24 | 14AG01250430111 | Mukesh Dayal | Welder | 2014-15 | campus selection | Hero moto Crop Ltd. RIICO Industrial Area Neemrana (Alwar) | 09-09-2015 | 9000/- | ||
25 | 14AG01250430103 | Harfool Singh | Welder | 2014-15 | campus selection | Hero moto Crop Ltd. RIICO Industrial Area Neemrana (Alwar) | 09-09-2015 | 9000/- | ||
26 | 14AG01250430113 | Prakash | Welder | 2014-15 | campus selection | Hero moto Crop Ltd. RIICO Industrial Area Neemrana (Alwar) | 09-09-2015 | 9000/- | ||
27 | 13AG1250040204 | Vinod Mundotiya | Fitter | 2013-15 | campus selection | Hero moto Crop Ltd. RIICO Industrial Area Neemrana (Alwar) | 09-09-2015 | 9000/- | ||
28 | 13AG1250040205 | Gopi Chand Verma | Fitter | 2013-15 | campus selection | Hero moto Crop Ltd. RIICO Industrial Area Neemrana (Alwar) | 09-09-2015 | 9000/- | ||
29 | 13AG1250040207 | Ashok Kumar | Fitter | 2013-15 | campus selection | Hero moto Crop Ltd. RIICO Industrial Area Neemrana (Alwar) | 09-09-2015 | 9000/- | ||
30 | 13AG1250040221 | Mahesh Khedar | Fitter | 2013-15 | campus selection | Hero moto Crop Ltd. RIICO Industrial Area Neemrana (Alwar) | 09-09-2015 | 9000/- | ||
31 | 13AG1250040203 | Bhawani Singh | Fitter | 2013-15 | campus selection | Hero moto Crop Ltd. RIICO Industrial Area Neemrana (Alwar) | 09-09-2015 | 9000/- | ||
32 | 13AG1250040210 | Sunil Kumar Jangir | Fitter | 2013-15 | campus selection | Hero moto Crop Ltd. RIICO Industrial Area Neemrana (Alwar) | 09-09-2015 | 9000/- | ||
33 | 13AG1250040206 | Lal Chand Meena | Fitter | 2013-15 | campus selection | Hero moto Crop Ltd. RIICO Industrial Area Neemrana (Alwar) | 09-09-2015 | 9000/- | ||
34 | 13AG1250040220 | Shyam Sundar Saini | Fitter | 2013-15 | campus selection | Hero moto Crop Ltd. RIICO Industrial Area Neemrana (Alwar) | 09-09-2015 | 9000/- | ||
35 | 13AG1250040217 | Meghraj Sheshma | Fitter | 2013-15 | campus selection | Hero moto Crop Ltd. RIICO Industrial Area Neemrana (Alwar) | 09-09-2015 | 9000/- | ||
36 | 12AG1250040119 | Deependra Singh | Fitter | 2012-14 | campus selection | Hero moto Crop Ltd. RIICO Industrial Area Neemrana (Alwar) | 09-09-2015 | 9000/- | ||
37 | 13AG1250040208 | Sandeep Kumar | Fitter | 2013-15 | campus selection | Mikuni India Pvt. Ltd. SP-220 & 21A New Ind. Area Neemrana The. Behror(Alwar) | 12-09-2015 | 8500/- | ||
38 | 11AG1250040210 | Amit Kumar | Fitter | 2011-13 | campus selection | Mikuni India Pvt. Ltd. SP-220 & 21A New Ind. Area Neemrana The. Behror(Alwar) | 12-09-2015 | 8500/- | ||
39 | 13AG1250040205 | Gopi Chand Verma | Fitter | 2013-15 | campus selection | Mikuni India Pvt. Ltd. SP-220 & 21A New Ind. Area Neemrana The. Behror(Alwar) | 12-09-2015 | 8500/- | ||
40 | 09AG1250040214 | Suresh Kumar | Fitter | 2009-11 | campus selection | Mikuni India Pvt. Ltd. SP-220 & 21A New Ind. Area Neemrana The. Behror(Alwar) | 12-09-2015 | 8500/- | ||
41 | 11AG1250040205 | Nathu Ram | Fitter | 2011-13 | campus selection | Mikuni India Pvt. Ltd. SP-220 & 21A New Ind. Area Neemrana The. Behror(Alwar) | 12-09-2015 | 8500/- | ||
42 | 13AG1250040213 | Dindayal | Fitter | 2013-15 | campus selection | Mikuni India Pvt. Ltd. SP-220 & 21A New Ind. Area Neemrana The. Behror(Alwar) | 12-09-2015 | 8500/- | ||
43 | 11AG1250210218 | Mukesh Kumar Saini | Electronics | 2011-13 | campus selection | Bhawti Placement Ltd. Ahmadabad | 06-11-2015 | 8500/- | ||
44 | 12AG1250410215 | Narendra Singh | Welder | 2012-13 | campus selection | Bhawti Placement Ltd. Ahmadabad | 06-11-2015 | 8500/- | ||
45 | 11AG1250160221 | Sohan Lal Kumawat | Electrician | 2011-13 | campus selection | Bhawti Placement Ltd. Ahmadabad | 06-11-2015 | 8500/- | ||
46 | 10AG1250160102 | Kishan Singh | Electrician | 2010-12 | campus selection | Bhawti Placement Ltd. Ahmadabad | 06-11-2015 | 8500/- | ||
47 | 13AG1250410208 | Narendra Sonal | Welder | 2013-14 | campus selection | Bhawti Placement Ltd. Ahmadabad | 06-11-2015 | 8500/- | ||
48 | 13AG1250040216 | Dileep Singh | Fitter | 2013-15 | campus selection | Bhawti Placement Ltd. Ahmadabad | 06-11-2015 | 8500/- | ||
49 | 13AG1250410207 | Suresh Meedal | Welder | 2013-14 | campus selection | Bhawti Placement Ltd. Ahmadabad | 06-11-2015 | 8500/- | ||
50 | 12AG1250410203 | Rohit Kumar | Welder | 2012-13 | campus selection | Bhawti Placement Ltd. Ahmadabad | 06-11-2015 | 8500/- | ||
51 | R140808057269 | Badri Prasad | Welder | 2014-15 | campus selection | Bhawti Placement Ltd. Ahmadabad | 06-11-2015 | 8500/- | ||
52 | R140808057277 | Manoj Kumar Sain | Welder | 2014-15 | campus selection | Bhawti Placement Ltd. Ahmadabad | 06-11-2015 | 8500/- | ||
53 | R140808085383 | Mahadev | Welder | 2014-15 | campus selection | Bhawti Placement Ltd. Ahmadabad | 06-11-2015 | 8500/- | ||
54 | R140808057279 | Mukesh Dhayal | Welder | 2014-15 | campus selection | Bhawti Placement Ltd. Ahmadabad | 06-11-2015 | 8500/- | ||
55 | R140808085379 | Ganesh Puri | Welder | 2014-15 | campus selection | Bhawti Placement Ltd. Ahmadabad | 06-11-2015 | 8500/- | ||
56 | R140808085379 | Jitendra Kumar Parjapat | Welder | 2014-15 | campus selection | Bhawti Placement Ltd. Ahmadabad | 06-11-2015 | 8500/- | ||
57 | 12AG1250410203 | Rohitash Kumar | Welder | 2012-13 | campus selection | JBM Auto India Ltd. Tata Motors Vendors Park Sangawal GIDC Ahmadabad (Gujrat) | 23-11-2015 | 8500/- | ||
58 | 10AG1250410112 | Sunder Lal | Welder | 2010-11 | campus selection | JBM Auto India Ltd. Tata Motors Vendors Park Sangawal GIDC Ahmadabad (Gujrat) | 23-11-2015 | 8500/- | ||
59 | 12AG1250410109 | Subhash Kumar | Welder | 2012-13 | campus selection | JBM Auto India Ltd. Tata Motors Vendors Park Sangawal GIDC Ahmadabad (Gujrat) | 23-11-2015 | 8500/- | ||
60 | 12AG1250410209 | Ramchara Sani | Welder | 2012-13 | campus selection | Thar Human Resources Authorised Vendor Honda Scooter & Motorcycles Mr. Manjeet Singh (HR) | 02-05-2016 | 10546/- | ||
61 | 11AG1250210217 | Channa Ram Parjapat | Electronics | 2011-13 | campus selection | Thar Human Resources Authorised Vendor Honda Scooter & Motorcycles Mr. Manjeet Singh (HR) | 02-05-2016 | 10546/- | ||
62 | 11AG1250160210 | Sunil Bhakar | Electrician | 2011-13 | campus selection | Thar Human Resources Authorised Vendor Honda Scooter & Motorcycles Mr. Manjeet Singh (HR) | 02-05-2016 | 10546/- | ||
63 | 11AG1250160221 | Sonal Lal Kumawat | Electrician | 2011-13 | campus selection | Thar Human Resources Authorised Vendor Honda Scooter & Motorcycles Mr. Manjeet Singh (HR) | 02-05-2016 | 10546/- | ||
64 | 11AG1250040209 | Manish Mudotiya | Fitter | 2011-13 | campus selection | Thar Human Resources Authorised Vendor Honda Scooter & Motorcycles Mr. Manjeet Singh (HR) | 02-05-2016 | 10546/- | ||
65 | 11AG1250160215 | Gagandeep | Electrician | 2011-13 | campus selection | Thar Human Resources Authorised Vendor Honda Scooter & Motorcycles Mr. Manjeet Singh (HR) | 02-05-2016 | 10546/- | ||
66 | 14AG1250430214 | Parmanand Mudotiya | Welder | 2014-15 | campus selection | Thar Human Resources Authorised Vendor Honda Scooter & Motorcycles Mr. Manjeet Singh (HR) | 02-05-2016 | 10546/- | ||
67 | R140808057276 | Manoj Kumar Jangid | Welder | 2014-15 | campus selection | Thar Human Resources Authorised Vendor Honda Scooter & Motorcycles Mr. Manjeet Singh (HR) | 02-05-2016 | 10546/- | ||
68 | R140808057282 | Prithvee Singh | Welder | 2014-15 | campus selection | Thar Human Resources Authorised Vendor Honda Scooter & Motorcycles Mr. Manjeet Singh (HR) | 02-05-2016 | 10546/- | ||
69 | 13AG1250410114 | Deepak Sain | Welder | 2013-14 | campus selection | Thar Human Resources Authorised Vendor Honda Scooter & Motorcycles Mr. Manjeet Singh (HR) | 02-05-2016 | 10546/- | ||
70 | R140808057277 | Manoj Kumar Sain | Welder | 2014-15 | campus selection | Thar Human Resources Authorised Vendor Honda Scooter & Motorcycles Mr. Manjeet Singh (HR) | 02-05-2016 | 10546/- | ||
71 | 13AG1250040201 | Mukesh Kumar Meedal | Fitter | 2013-14 | campus selection | Thar Human Resources Authorised Vendor Honda Scooter & Motorcycles Mr. Manjeet Singh (HR) | 02-05-2016 | 10546/- | ||
72 | 12AG1250410214 | Umendra Kumar | Welder | 2012-13 | campus selection | Thar Human Resources Authorised Vendor Honda Scooter & Motorcycles Mr. Manjeet Singh (HR) | 02-05-2016 | 10546/- | ||
73 | 13AG1250430207 | Suresh Kumar | Welder | 2013-14 | campus selection | Thar Human Resources Authorised Vendor Honda Scooter & Motorcycles Mr. Manjeet Singh (HR) | 02-05-2016 | 10546/- | ||
74 | 13AG1250430208 | Nernedra Sonal | Welder | 2013-14 | campus selection | Thar Human Resources Authorised Vendor Honda Scooter & Motorcycles Mr. Manjeet Singh (HR) | 02-05-2016 | 10546/- | ||
75 | 11AG1250040204 | Sawanmal | Fitter | 2011-13 | campus selection | Thar Human Resources Authorised Vendor Honda Scooter & Motorcycles Mr. Manjeet Singh (HR) | 02-05-2016 | 10546/- | ||
76 | 13AG1250040217 | Majraj Sheshma | Fitter | 2013-15 | campus selection | Thar Human Resources Authorised Vendor Honda Scooter & Motorcycles Mr. Manjeet Singh (HR) | 02-05-2016 | 10546/- | ||
77 | 13AG1250040218 | Deepak Gosawami | Fitter | 2013-15 | campus selection | Thar Human Resources Authorised Vendor Honda Scooter & Motorcycles Mr. Manjeet Singh (HR) | 02-05-2016 | 10546/- |
Placement
i.Details of Placement Cell : GOV.ITI. KHOOR SIKAR (RAJ.) 332023
ii. Placement record of the trainees during last five years
S.No |
Roll No |
Name |
Trade |
Year of Passing |
Organization Name |
Salary on Joining |
1 |
29033300091141 |
SHARWAN KUMAR KUMAWAT |
ELECTRICIAN |
2015 |
AVVNL |
6000 |
2 |
29033300091135 |
RANJEET SINGH |
ELECTRICIAN |
2015 |
ARMY |
- |
3 |
29033300027815 |
JITENDRA KUMAR MEENA |
ELECTRICIAN |
2015 |
JVVNL |
6000 |
4 |
29033300091146 |
RAMESH KUMAR KUMAWAT |
ELECTRICIAN |
2015 |
AVVNL |
6000 |
5 |
29033300091147 |
SUNIL KUMAR |
ELECTRICIAN |
2015 |
AVVNL |
6000 |
6 |
29034300114110 |
KELASH CHANDRA |
ELECTRONIC MECHANIC |
2015 |
DMRC |
40200 |
7 |
29034300114101 |
SUNDER SINGH |
ELECTRONIC MECHANIC |
2015 |
DMRC |
40200 |
8 |
13AG1250210213 |
BHAGWATI KUMARI |
ELECTRONIC MECHANIC |
2015 |
DMRC |
40200 |
9 |
2936300018607 |
ASHOK KUMAR KUMAWAT |
FITTER |
2015 |
NPCIL |
10500 |
10 |
29036300018604 |
SNDEEP KUMAR |
FITTER |
2015 |
NPCIL |
10500 |
11 |
29036300018606 |
SUNIL KUMAR JANGIR |
FITTER |
2015 |
HONDA |
14600 |
12 |
2903600018616 |
NARSHI BULDAK |
FITTER |
2015 |
NPCIL |
10500 |
13 |
12AG1250210103 |
CHANDA KUMARI |
ELECTRONIC MECHANIC |
2014 |
DMRC |
40200 |
14 |
12AG1250210105 |
SUMAN KUMARI |
ELECTRONIC MECHANIC |
2014 |
DMRC |
40200 |
15 |
12AG1250040116 |
PARBHUDHAYAL KUMAWAT |
FITTER |
2014 |
DMRC |
40200 |
16 |
12AG1250040117 |
LALCHAND MUNDOTIYA |
FITTER |
2014 |
RRB TEC. |
19900 |
17 |
00140808057249 |
KELASH KUMAR |
ELECTRONIC MECHANIC |
2016 |
DMRC |
40200
|
18 |
00140808057254 |
MANJU BHAMU |
ELECTRONIC MECHANIC |
2016 |
JCB |
11700 |
19 |
00140808057267 |
SUNITA KUMARI AECHARA |
ELECTRONIC MECHANIC |
2016 |
JCB |
11700 |
20 |
00140808057265 |
SUMAN KUMARI |
ELECTRONIC MECHANIC |
2016 |
JCB |
11700 |
21 |
00140808057243 |
BAJARANG LAL MEENA |
ELECTRONIC MECHANIC |
2016 |
DMRC |
40200 |
22 |
00140808057262 |
SHARUKHAN RANRENG |
ELECTRONIC MECHANIC |
2016 |
DMRC |
40200 |
23 |
00140808057263 |
SUBHASH KUMAR |
ELECTRONIC MECHANIC |
2016 |
DMRC |
40200 |
24 |
00140808085383 |
MAHADEV |
WELDER |
2015 |
SELF EMPLOYED |
40000 |
25 |
00150808257351 |
ASHOK SAINI |
ELECTRONIC MECHANIC |
2017 |
DMRC |
40200 |
26 |
00158080257349 |
RAHUL SAINI |
ELECTRONIC MECHANIC |
2017 |
DMRC |
40200 |
27 |
00150808257364 |
HERA LAL |
ELECTRONIC MECHANIC |
2017 |
LMRC |
- |
28 |
29029200255595 |
PHARBHUDHAYAL RANWA |
WELDER |
2014 |
SELF EMPLOYED |
40200 |
29 |
00140808257221 |
RAMSHAVRUP |
FITTER |
2016 |
MARUTI SUZKI |
- |
30 |
00140808161133 |
SHRI RAM SWAMI |
FITTER |
2016 |
MARUTI SUZKI |
- |
31 |
12AG1250210112 |
BABULAL |
ELECTRONIC MECHANIC |
2014 |
DMRC |
40200 |
32 |
00140808057271 |
HARPHOOL SINGH TETARWAL |
WELDER |
2015 |
RRB TEC. |
19900 |