Record of Trainees- Year Wise and Trade wise details of the trainees | ||||||||||
TRADE:-FITTER SR. | SESSION-2018-20 | |||||||||
S.NO | Trainee_Name* | Father_Guardian_Name* | Date_Of_Birth* | Gender* | Category* | Trade* | Shift* | Unit* | UID_Number* | SESSION |
1 | VIJAY KARAN SAIN | RAMDAYAL SAIN | 31-Jul-01 | Male | OBC | Fitter | 1 | 1 | 934123215300 | 2018-20 |
2 | MAHENDRA KUMAWAT | SITA RAM KUMAWAT | 01-Dec-01 | Male | OBC | Fitter | 1 | 1 | 445222149698 | 2018-20 |
3 | MAHAVEER SINGH | ANAND SINGH | 02-Feb-02 | Male | General | Fitter | 1 | 1 | 482337538018 | 2018-20 |
4 | PAWAN KUMAR KUMAWAT | OMPRAKASH KUMAWAT | 04-Nov-02 | Male | OBC | Fitter | 1 | 1 | 812310907991 | 2018-20 |
5 | MOOL CHAND YADAV | RAGHUNATH PRASAD | 01-Jan-01 | Male | General | Fitter | 1 | 1 | 908589547337 | 2018-20 |
6 | DHARMENDRA | OMPRAKASH SHARMA | 25-Jul-02 | Male | General | Fitter | 1 | 1 | 750205792068 | 2018-20 |
7 | MANOJ KUMAWAT | BANWARI LAL | 12-Nov-99 | Male | OBC | Fitter | 1 | 1 | 803033132135 | 2018-20 |
8 | SACHIN SAIN | MOTI LAL | 15-Oct-99 | Male | OBC | Fitter | 1 | 1 | 975469530658 | 2018-20 |
9 | AMIT KUMAR KUMAWAT | KANARAM KUMAWAT | 01-Jul-00 | Male | OBC | Fitter | 1 | 1 | 728304429907 | 2018-20 |
10 | ANIL GOSWAMI | MAL PURI | 07-Jul-01 | Male | OBC | Fitter | 1 | 1 | 419374681901 | 2018-20 |
11 | DEEPAK SAIN | KISHORI LAL SAIN | 15-Aug-01 | Male | OBC | Fitter | 1 | 1 | 974575219959 | 2018-20 |
12 | MONU SINGH TANWAR | MAHENDRA SINGH TANWAR | 05-Mar-04 | Male | General | Fitter | 1 | 1 | 798585100451 | 2018-20 |
13 | NARENDRA MEERAL | MAHESH KUMAR MEERAL | 10-Mar-02 | Male | SC | Fitter | 1 | 1 | 721242801287 | 2018-20 |
14 | PRAKASH SAINI | JAGDISH PRASAD SAINI | 10-Oct-98 | Male | OBC | Fitter | 1 | 1 | 294935170893 | 2018-20 |
15 | NEMI CHAND KUMAWAT | MANGAL CHAND | 15-Jul-01 | Male | OBC | Fitter | 1 | 1 | 923729539386 | 2018-20 |
16 | HARI KISHAN MEEDAL | GORDHAN LAL | 15-Jun-98 | Male | SC | Fitter | 1 | 1 | 510287505530 | 2018-20 |
17 | CHHITAR KUMAR | PRABHU RAM SHESHMA | 05-Jan-02 | Male | General | Fitter | 1 | 1 | 836419924773 | 2018-20 |
18 | ABBAS | IKBAL ALI | 07-Nov-01 | Male | OBC | Fitter | 1 | 1 | 855093597812 | 2018-20 |
19 | SHER SINGH | GOPAL SINGH | 20-Jun-01 | Male | General | Fitter | 1 | 1 | 312092259705 | 2018-20 |
20 | TODA RAM | GOPAL LAL | 01-Jul-00 | Male | OBC | Fitter | 1 | 1 | 453126429697 | 2018-20 |
Record of Trainees- Year Wise and Trade wise details of the trainees | ||||||||||
227-Fitter | ||||||||||
TRADE:- FITTER JR. | SESSION:2019-21 | |||||||||
S.no | आवेदक का नाम (Applicant's Name) |
Father Name | लिंग (Gender) |
जन्म की तारीख (Date of Birth) |
श्रेणी ए (Category A) |
व्यवसाय (Trade Name) |
Aadhar/Eid | SHIFT | UNIT | SESSION |
1 | RAM NIWAS YADAV | LALU RAM YADAV | Male | 25/07/2000 | OBC | 227-Fitter | 5334/3539/8879 | 2 | 1 | 2019-21 |
2 | GORI SHANKAR SWAMI | GOKUL DAS SWAMI | Male | 08/06/2000 | OBC | 227-Fitter | 2137/3960/2816 | 2 | 1 | 2019-21 |
3 | NANDU SINGH SHEKHAWAT | MAHAVEER SINGH | Male | 24/03/2003 | General | 227-Fitter | 9384/1916/8654 | 2 | 1 | 2019-21 |
4 | LEKHRAJ RANWA | PRAVEEN RANWA | Male | 01/07/1996 | OBC | 227-Fitter | 2365/6082/1600 | 2 | 1 | 2019-21 |
5 | GAJENDRA SINGH | GULAB SINGH | Male | 07/06/1999 | General | 227-Fitter | 9499/9236/9051 | 2 | 1 | 2019-21 |
6 | KOMAL GOSWAMI | OM PURI | Female | 10/09/2001 | OBC | 227-Fitter | 4720/1761/1078 | 2 | 1 | 2019-21 |
7 | TINKU KUMAWAT | BUGGA RAM KUMAWAT | Male | 14/01/2002 | OBC | 227-Fitter | 6278/3583/5110 | 2 | 1 | 2019-21 |
8 | RAHUL KUMAR SAINI | RAMESHWAR LAL SAINI | Male | 26/06/2005 | OBC | 227-Fitter | 6852/9579/9054 | 2 | 1 | 2019-21 |
9 | SUMAN GOSWAMI | ISHWAR PURI | Female | 08/07/1999 | OBC | 227-Fitter | 7044/6675/8476 | 2 | 1 | 2019-21 |
10 | AJAY KUMAWAT | RATAN LAL KUMAWAT | Male | 25/10/2002 | OBC | 227-Fitter | 3499/0519/9001 | 2 | 1 | 2019-21 |
11 | ANJU GOSWAMI | OM PURI | Female | 06/11/2000 | OBC | 227-Fitter | 9190/8498/9523 | 2 | 1 | 2019-21 |
12 | MUKESH GULYA | DALU RAM | Male | 02/01/2000 | OBC | 227-Fitter | 7810/6173/6195 | 2 | 1 | 2019-21 |
13 | SUNIL KUMAR MEEDAL | GUMANA RAM | Male | 05/07/2000 | SC | 227-Fitter | 7956/0302/8877 | 2 | 1 | 2019-21 |
14 | ABHISHEK SHARMA | DINESH KUMAR SHARMA | Male | 03/09/1999 | General | 227-Fitter | 2163/7899/0385 | 2 | 1 | 2019-21 |
15 | SUNIL KUMAR LEGHA | SHYAM LAL | Male | 10/01/2003 | OBC | 227-Fitter | 6190/6195/8023 | 2 | 1 | 2019-21 |
16 | SHARDUL RAM | RAMDEV | Male | 10/08/1999 | MBC | 227-Fitter | 6657/0174/7807 | 2 | 1 | 2019-21 |
17 | ASHOK KUMAWAT | KANARAM KUMAWAT | Male | 10/07/2000 | OBC | 227-Fitter | 4576/1689/9609 | 2 | 1 | 2019-21 |
18 | JAI KUMAR | RAMNIWASH KUMHAR | Male | 08/05/2001 | OBC | 227-Fitter | 5051/6456/0097 | 2 | 1 | 2019-21 |
19 | NARESH SHARMA | TARA CHAND SHARMA | Male | 12/11/1999 | General | 227-Fitter | 9380/6667/7723 | 2 | 1 | 2019-21 |
20 | LALIT KUMAR BHARGAV | SUKHDEV PRASAD | Male | 10/07/1999 | OBC | 227-Fitter | 4419/6824/3017 | 2 | 1 | 2019-21 |