YEARWISE/TRADEWISE RESULT | ||||||
SESSION 2011-12 | ||||||
S.No. | TRADE NAME | APPEAR IN EXAM | PASSOUT | RESULT OF PERCENTAGE |
REMARKS | |
1 | FITTER | 19 | 18 | 94.74 | ||
2 | ELECTRICIAN | 15 | 15 | 100.00 | ||
3 | MECH. DIESEL | 39 | 32 | 82.05 | ||
4 | WELDER | 29 | 11 | 37.93 | ||
TOTAL | 102 | 76 | 74.51 | |||
SESSION 2012-13 | ||||||
S.No. | TRADE NAME | APPEAR IN EXAM | PASSOUT | RESULT OF PERCENTAGE |
REMARKS | |
1 | FITTER | 21 | 11 | 52.38 | ||
2 | ELECTRICIAN | 20 | 13 | 65.00 | ||
3 | MECH. DIESEL | 43 | 10 | 23.26 | ||
4 | WELDER | 28 | 13 | 46.43 | ||
TOTAL | 112 | 47 | 41.96 | |||
SESSION 2013-14 | ||||||
S.No. | TRADE NAME | APPEAR IN EXAM | PASSOUT | RESULT OF PERCENTAGE |
REMARKS | |
1 | FITTER | 19 | 19 | 100.00 | ||
2 | ELECTRICIAN | 62 | 61 | 98.39 | ||
4 | MECH. REFRIGERATION AND A.C. | 35 | 1 | 2.86 | ||
5 | MECH. DIESEL | 39 | 35 | 89.74 | ||
6 | WELDER | 28 | 10 | 35.71 | ||
TOTAL | 183 | 126 | 68.85 | |||
SESSION 2014-15 | ||||||
S.No. | TRADE NAME | APPEAR IN EXAM | PASSOUT | RESULT OF PERCENTAGE |
REMARKS | |
1 | FITTER | 19 | 15 | 78.95 | ||
2 | ELECTRICIAN | 20 | 20 | 100.00 | ||
3 | MECH. ELECTRONICS. | 16 | 15 | 93.75 | ||
4 | MECH. DIESEL | 40 | 30 | 75.00 | ||
5 | WELDER | 29 | 19 | 65.52 | ||
TOTAL | 124 | 99 | 79.84 | |||
SESSION 2015-16 | ||||||
S.No. | TRADE NAME | APPEAR IN EXAM | PASSOUT | RESULT OF PERCENTAGE |
REMARKS | |
1 | FITTER | 20 | 9 | 45.00 | ||
2 | ELECTRICIAN | 53 | 30 | 56.60 | ||
3 | MECH. ELECTRONICS. | 22 | 3 | 13.64 | ||
4 | MECH. REFRIGERATION AND A.C. | 36 | 16 | 44.44 | ||
5 | MECH. DIESEL | 38 | 35 | 92.11 | ||
6 | WELDER | 27 | 26 | 96.30 | ||
TOTAL | 196 | 119 | 60.71 | |||
SESSION 2016-17 | ||||||
S.No. | TRADE NAME | APPEAR IN EXAM | PASSOUT | RESULT OF PERCENTAGE |
REMARKS | |
1 | FITTER | 20 | 9 | 45 | ||
2 | ELECTRICIAN | 53 | 30 | 57 | ||
3 | MECH. ELECTRONICS. | 22 | 3 | 14 | ||
4 | MECH. REFRIGERATION AND A.C. | 36 | 16 | 44 | ||
5 | MECH. DIESEL | 38 | 35 | 92 | ||
6 | WELDER | 27 | 26 | 96 | ||
TOTAL | 196 | 119 | 61 |