S.No. |
Name of Company |
Date of Campus Interview |
No. of Trainees Selected |
Average salary |
||
From this Institute |
From Other Institute |
Total |
||||
1 | Minda Group Ahemdabad Gujrat | 29/03/2022 | 32 | - | 32 | 15000 |
2 | IRG.CreationPvt.Ltd.Bhopal | 28/03/2022 | 71 | - | 71 | 14000 |
3 | HRVS IndiaPvt.Ltd Suzuki Gujrat | 16/03/2022 | 5 | 5 | 11558 | |
4 | S.K.entrprizes kota | 3/3/2022 | 11 | - | 11 | 12000 |
5 | TATA Motors Ltd.Ahamdabad | 5/1/2022 | 20 | 20 | ||
6 | J.C.B. India Jaipur | 24/11/2021 | 19 | - | 19 | 13000 |
7 | Bhatia & company Kota | 1/9/2021 | 26 | - | 26 | 5000 |
8 | J.C.B. India Jaipur | 25/08/2021 | 13 | - | 13 | 9000 |
9 | Hero motor .Ltd. nimrana Alwar | 19/08/2021 | 24 | - | 24 | 15250 |
10 | Mundra Solar Pv.Ltd. Gujrat | 13/08/2021 | 41 | - | 41 | 11547 |
11 | Shri Bajrang Pawer & Ispat Ltd. Raipur | 16/06/2021 | 30 | - | 30 | 9720 |
12 | Hero motor nimrana | 31/05/2021 | 45 | - | 45 | 15250 |
13 | J.C.B. India Jaipur | 18/12/2020 | 67 | - | 67 | 13000 |
14 | J.C.B. India Jaipur | 10/11/2020 | 18 | - | 18 | 13333 |
15 | Gatiman Barandbend Ltd. | 27/09/2020 | 3 | - | 3 | 10000 |
16 | SRF.Ltd. Indor | 5/3/2020 | 10 | - | 10 | 13000 |
17 | J.C.B. India Jaipur | 19/10/2019 | 4 | - | 4 | 16666 |
18 | Bhusan Steel Limited Maharastra | 12/15/2017 | 20 | 0 | 20 | 8500 |
19 | NK Temple Pvt.Ltd. Kota | 5/25/2017 | 7 | - | 7 | 6000 |
20 | Employbility Bridge hiring partners For Suzuki motor Gujrat Pvt.Ltd. | 5/9/2017 | 99 | - | 99 | 12000 |
21 | NBC Jaipur | 10/14/2016 | 5 | - | 5 | 12000 |
22 | N.K Temple kota | 10/10/2016 | 3 | - | 3 | 5000 |
23 | Maruti Suzuki gurganov | 10/10/2016 | 3 | - | 3 | 6000 |
24 | Maruti Suzuki Gujrat | 9/30/2016 | 3 | - | 3 | 15000 |
25 | Honda Cars Tapu kada alwar | 9/27/2016 | 2 | - | 2 | 14000 |
26 | Hero motor nimrana | 9/27/2016 | 4 | - | 4 | 12000 |
27 | Honda motor Ahmedabad | 5/27/2016 | 68 | - | 68 | 11650 |
28 | J.C.B. India Jaipur | 4/25/2016 | 9 | - | 9 | 10775 |
29 | Eicher Motor M.P. | 4/22/2016 | 24 | - | 24 | 7500 |
30 | Honda Car Bhiwadi Rajasthan | 11/29/2015 | 62 | - | 62 | 11000 |
31 | Honda Cars Bhiwari | 1/1/2014 | 168 | - | 168 | 5500 |
S.NO. | NAME OF COMPANY | DATE OF CAMPUS | TRAINEE SELECTED THIS ITI |
OTHER ITI |
TOTAL | AVERAGE SALARY |
32 | HONDA CARS INDIA LTD ALWAR | 13.12.2022 | 23 | 82 | 105 | 10000 |
33 | Pukhraj Health Care Pvt Ltd Kota | 22.12.2022 | 21 | 108 | 129 | 10000 |
34 | Gurunanak Workshop Services Pvt Ltd Kota | 24.12.2022 | 12 | - | 12 | 8000 |
35 | Vaibhav structurals, Kota | 27.12.2022 | 02 | - | 02 | 8000 |
36 | Rajesh Motors Kota | 17.01.2023 | 20 | 8000 | ||
37 | Suzuki Motors Gujrat | 24&25 .01.2023 | 96 | 16900 |