Placement Information Govt. ITI Kota | ||||||
S.No. | Name of Company | Date of Campus Interview | No. of Trainees Selected | Average salary | ||
From this Institute | From Other Institute | Total | ||||
1 | Honda Cars Bhiwari | 01-01-2014 | 168 | - | 168 | 5500 |
2 | Honda Car Bhiwadi Rajasthan | 29-11-2015 | 62 | - | 62 | 11000 |
3 | Eicher Motor M.P. | 22-04-2016 | 24 | - | 24 | 7500 |
4 | J.C.B. India Jaipur | 25-04-2016 | 9 | - | 9 | 10775 |
5 | Honda motor Ahmedabad | 27-05-2016 | 68 | - | 68 | 11650 |
6 | Hero motor nimrana | 27-09-2016 | 4 | - | 4 | 12000 |
7 | Honda Cars Tapu kada alwar | 27-09-2016 | 2 | - | 2 | 14000 |
8 | Maruti Suzuki Gujrat | 30-09-2016 | 3 | - | 3 | 15000 |
9 | Maruti Suzuki gurganov | 10-10-2016 | 3 | - | 3 | 6000 |
10 | N.K Temple kota | 10-10-2016 | 3 | - | 3 | 5000 |
11 | NBC Jaipur | 14-10-2016 | 5 | - | 5 | 12000 |
12 | Employbility Bridge hiring partners For Suzuki motor Gujrat Pvt.Ltd. | 09-05-2017 | 99 | - | 99 | 12000 |
13 | NK Temple Pvt.Ltd. Kota | 25-05-2017 | 7 | - | 7 | 6000 |
14 | Bhusan Steel Limited Maharastra | 15-12-2017 | 20 | 0 | 20 | 8500 |
15 | J.C.B. India Jaipur | 19/10/2019 | 4 | - | 4 | 16666 |
16 | SRF.Ltd. Indor | 03-05-2020 | 10 | - | 10 | 13000 |
17 | Gatiman Barandbend Ltd. | 27/09/2020 | 3 | - | 3 | 10000 |
18 | J.C.B. India Jaipur | 11-10-2020 | 18 | - | 18 | 13333 |
19 | J.C.B. India Jaipur | 18/12/2020 | 67 | - | 67 | 13000 |
20 | Hero motor nimrana | 31/05/2021 | 45 | - | 45 | 15250 |
21 | Shri Bajrang Pawer & Ispat Ltd. Raipur | 16/06/2021 | 30 | - | 30 | 9720 |
22 | Mundra Solar Pv.Ltd. Gujrat | 13/08/2021 | 41 | - | 41 | 11547 |
23 | Hero motor .Ltd. nimrana Alwar | 19/08/2021 | 24 | - | 24 | 15250 |
24 | J.C.B. India Jaipur | 25/08/2021 | 13 | - | 13 | 9000 |
25 | Bhatia & company Kota | 09-01-2021 | 26 | - | 26 | 5000 |
26 | J.C.B. India Jaipur | 24/11/2021 | 19 | - | 19 | 13000 |
27 | TATA Motors Ltd.Ahamdabad | 01-05-2022 | 20 | 20 | 10000 | |
28 | S.K.entrprizes kota | 03-03-2022 | 11 | - | 11 | 12000 |
29 | HRVS IndiaPvt.Ltd Suzuki Gujrat | 16/03/2022 | 5 | 5 | 11558 | |
30 | IRG.CreationPvt.Ltd.Bhopal | 28/03/2022 | 71 | - | 71 | 14000 |
31 | Minda Group Ahemdabad Gujrat | 29/03/2022 | 32 | - | 32 | 15000 |
32 | J.C.B. India Jaipur | 05-09-2022 | 25 | 25 | 13000 | |
33 | Shreeram Pistons and Rings Limited, Pathredi,Bhiwadi,Alwar | 06-04-2022 | 12 | 12 | 15905 | |
34 | HRVS IndiaPvt.Ltd Suzuki Gujrat | 06-06-2022 | 16 | 16 | 20100 | |
35 | HRVS IndiaPvt.Ltd Suzuki GujratJ.&C.B. India Jaipur | 22/06/20222 | 20100/-19780/- | |||
36 | Honda Cars Tapukada Alwar | 28/06/2022 | 24250 | |||
37 | LIC Kota | 04/11/2022 | 20 | 6000 plus incentive | ||
38 | Rajesh Motors pvt ltd kota | 28/11/2022 | 30 | 8000 | ||
39 | L&T Construction skill training centre guna(MP) | 05/12/2022 | 94 | 8000 | ||
40 | Honda Cars Tapukada Alwar |
13/12/2022 | 23 | 82 | 105 | 24250 |
41 | Pukhraj health care kota | 22/12/2022 | 129 | 10000 | ||
42 | Gurunanak Workshop Services Pvt Ltd Kota | 24/12/2022 | 12 | 47 | 8000 | |
43 | Vaibhav structurals, Kota | 27/12/2022 | 02 | 02 | 8000 | |
44 | Rajesh Motors pvt ltd kota | 17-01-2023 | 20 | 8000 | ||
45 | Suzuki Motors Gujrat | 25/01/2023 | 96 | 16000 |
Click to Open Previous List of Placement
S.No. |
Enrollment |
Trainee Name |
Trade |
Session |
Mode Of Selection |
Name of Company Where Selected |
Date of Employment |
Details of Employement |
Average Salary |
1 |
|
Nikhil KUmawat |
Turner |
2015-17 |
Campus |
Bhusan Steel Limited Rajgad, Maharastra |
15-12-17 |
- |
8500 |
2 |
|
Yash Kumawat |
MMV |
2015-17 |
Campus |
Bhusan Steel Limited Rajgad, Maharastra |
15-12-17 |
- |
8500 |
3 |
|
Rohit Singh |
Fitter |
2012-14 |
Campus |
Bhusan Steel Limited Rajgad, Maharastra |
15-12-17 |
- |
8500 |
4 |
|
Jagdish Kumar |
Diesel Mech |
2014-15 |
Campus |
Bhusan Steel Limited Rajgad, Maharastra |
15-12-17 |
- |
8500 |
5 |
|
Deepak Gupta |
Electronic |
2015-17 |
Campus |
Bhusan Steel Limited Rajgad, Maharastra |
15-12-17 |
- |
8500 |
6 |
|
Raj Kumar Jha |
COE Electrical |
2015-17 |
Campus |
Bhusan Steel Limited Rajgad, Maharastra |
15-12-17 |
- |
8500 |
7 |
|
Sabir Khan |
Fitter |
2011-13 |
Campus |
Bhusan Steel Limited Rajgad, Maharastra |
15-12-17 |
- |
8500 |
8 |
|
Rahul Lashkari |
RAC |
2014-16 |
Campus |
Bhusan Steel Limited Rajgad, Maharastra |
15-12-17 |
- |
8500 |
9 |
|
Praveen Kewat |
RAC |
2014-16 |
Campus |
Bhusan Steel Limited Rajgad, Maharastra |
15-12-17 |
- |
8500 |
10 |
|
Ravi Carpenter |
Electronic |
2015-17 |
Campus |
Bhusan Steel Limited Rajgad, Maharastra |
15-12-17 |
- |
8500 |
11 |
|
Mohit KUmawat |
Electronic |
2015-17 |
Campus |
Bhusan Steel Limited Rajgad, Maharastra |
15-12-17 |
- |
8500 |
12 |
|
Sourabh Nagar |
Welder |
2013-15 |
Campus |
Bhusan Steel Limited Rajgad, Maharastra |
15-12-17 |
- |
8500 |
13 |
|
Dhanraj Mehta |
Welder |
2014-16 |
Campus |
Bhusan Steel Limited Rajgad, Maharastra |
15-12-17 |
- |
8500 |
14 |
|
Hariom Sen |
Welder |
2014-16 |
Campus |
Bhusan Steel Limited Rajgad, Maharastra |
15-12-17 |
- |
8500 |
15 |
|
Sakir Hussain |
Welder |
2014-16 |
Campus |
Bhusan Steel Limited Rajgad, Maharastra |
15-12-17 |
- |
8500 |
16 |
|
Yuvraj Kumar |
Electrician |
2012-14 |
Campus |
Bhusan Steel Limited Rajgad, Maharastra |
15-12-17 |
- |
8500 |
17 |
|
Farooq Ali |
Welder |
2014-16 |
Campus |
Bhusan Steel Limited Rajgad, Maharastra |
15-12-17 |
- |
8500 |
18 |
|
Suraj Bheel |
MMV |
2015-17 |
Campus |
Bhusan Steel Limited Rajgad, Maharastra |
15-12-17 |
- |
8500 |
19 |
|
Kailash CHand |
Fitter |
2012-14 |
Campus |
Bhusan Steel Limited Rajgad, Maharastra |
15-12-17 |
- |
8500 |
20 |
|
Dipesh Yogi |
Diesel Mech |
2015-17 |
Campus |
Bhusan Steel Limited Rajgad, Maharastra |
15-12-17 |
- |
8500 |
21 | 150808194656 | Bhawna Mewara | Electronic Mech | 2015-17 | Campus | JCB India, Jaipur in Mahila ITI Kota | 7-3-18 | 11000 | |
22 | 1312AG0819050606 | Roshan Meena | Electrician | 2012-14 | Campus | JCB India, Jaipur in Mahila ITI Kota | 7.3.18 | 11000 |