ATTENDENCE OF TRAINEES NCVT (ON MONTHLY BASIS) 2019 | YEAR 2020 | |||||||||||||||||
S/NO. | NAME OF THE TRAINEES | AUGUST |
SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
1 | ANIL PANDIT | 10 | 18 | 10 | 20 | 22 | 20 | 18 | ||||||||||
2 | SUNIL LORA | 10 | 15 | 10 | 23 | 24 | 22 | 21 | ||||||||||
3 | MOHAMMED ARBAZ KHAN | 9 | 18 | 13 | 21 | 23 | 21 |
19 | ||||||||||
4 | HARWINDER SINGH | 10 | 18 | 16 | 24 | 24 | 23 | 23 | ||||||||||
5 | ROSHAN ALI | 8 | 21 | 19 | 22 | 22 | 24 | 21 | ||||||||||
6 | DAYAL SINGH | 11 | 20 | 17 | 23 | 24 | 21 | 19 | ||||||||||
7 | SURENDAR SINGH | 10 | 15 | 13 | 23 | 23 | 20 | 22 | ||||||||||
8 | ANJU JAKHAR | 9 | 19 | 15 | 22 | 24 | 21 | 21 | ||||||||||
9 |
MANISH GUGARWAL | 9 | 15 | 12 | 23 | 23 | 18 | 21 | ||||||||||
10 | ROHIT PAREEK | 10 | 17 | 9 | 21 | 22 | 22 | 21 | ||||||||||
11 | BAJRANG LAL | 10 | 17 | 11 | 21 | 14 | 17 | |||||||||||
12 | JAGDISH RAM FAROLIA | 10 | 15 | 9 | 20 | 22 | 21 | 20 | ||||||||||
13 | OM SINGH | 9 | 18 | 13 | 22 | 24 | 16 | 17 | ||||||||||
14 | SUNIL GARHWAL | 10 | 18 | 13 | 24 | 24 | 24 | 21 | ||||||||||
15 | MANOHAR DHANKA | 11 | 17 | 9 | 22 | 23 | 23 | 22 | ||||||||||
16 | SACHIN DHANKA | 10 | 17 | 12 | 20 | 23 | 21 | 22 | ||||||||||
17 | PARSA RAM SEN | 9 | 17 | 16 | 24 | 22 | 23 | 22 | ||||||||||
18 |
ABHISHEK RAO | 10 | 18 | 11 | 20 | 15 | 18 | |||||||||||
19 |
ASLAM KHAN | 9 | 18 | 15 | 24 | 23 | 21 | 21 | ||||||||||
20 | RAMAWATAR GHANCHI | 10 | 20 | 17 |
24 | 23 | 24 | 22 | ||||||||||
21 | BHARAT RAM | 9 | 20 | 16 | 23 | 18 | 16 | |||||||||||
22 | ASHISH TAK | 9 | 19 | 11 | 22 | 23 | 16 | 17 | ||||||||||
23 | VIKASH SAIN | 9 |
19 | 10 | 21 | 14 | 18 | |||||||||||
24 | MANISH MEGH | 10 | 17 | 10 | 22 | 23 | 15 | 19 | ||||||||||
25 | SURAJ KUMAR MEENA | 10 | 19 | 11 | 21 | 21 | 18 | 20 | ||||||||||
26 | RAJURAM MEGHWAL | 12 | 15 | 13 | 22 | 23 | 18 | 21 | ||||||||||
27 | JITENDRA NAGAURA | 10 | 19 | 14 | 22 | 21 | 21 | 19 | ||||||||||
28 |
DURGA SINGH | 10 | 18 | 12 | 21 | 22 | 18 | 19 | ||||||||||
29 |
JAIPAL SAIN | 9 | 17 | 15 | 20 | 23 | 16 | 22 | ||||||||||
30 | MANJU | 11 | 14 | 16 | 23 | 23 | 14 | 18 | ||||||||||
31 | DIPENDRA SINGH SHEKHAWAT | 9 | 18 | 9 | 19 | 22 | 19 | 15 | ||||||||||
32 | RAMRAJ | 10 | 20 |
16 | 23 | 24 | 23 | 17 | ||||||||||
33 | DEEPAK SARDEWAL | 9 |
22 | 16 | 20 | 23 | 20 | 20 | ||||||||||
34 | JAYPAL SINGH | 10 | 16 | 14 | 22 | 24 | 20 | 18 | ||||||||||
35 | JITENDRA SEN | 10 | 18 | 11 | 20 | 23 | 15 | 18 | ||||||||||
36 | VIJESH KHALIA | 10 | 18 | 10 | 22 | 23 | 21 | 21 | ||||||||||
37 | BHARAT SINGH | 9 | 19 | 11 | 19 | 17 | 18 | |||||||||||
38 |
DESHRAJ SINGH | 10 | 17 | 17 | 23 | 23 | 24 | 23 | ||||||||||
39 |
SALMAN KHAN | 10 | 14 | 11 | 21 | 22 | 18 | 20 | ||||||||||
40 | AMIT PAREEK | 10 | 17 | 12 | 20 | 24 | 24 | 23 |
||||||||||
41 | MAHENDRA MEGHWAL | 12 | 22 | 16 | 24 | 24 | 23 | 18 | ||||||||||
42 | KUNAL DUDI | 13 | 22 | 16 | 23 | 23 | 23 | 20 | ||||||||||
43 | KALURAM | 11 | 15 | 15 | 21 | 21 | 22 | 19 | ||||||||||
44 | VIRENDRA SINGH | 11 | 16 | 18 | 22 | 22 | 23 | 21 | ||||||||||
45 | RAMSWARUP | 10 | 19 | 16 | 21 | 19 | 22 | 20 | ||||||||||
46 | KRISHANACHAND SIKHWAL | 13 | 23 | 19 | 23 | 24 | 25 | 20 | ||||||||||
47 | DHANRAJ | 10 | 13 | 15 | 21 |
16 | 0 | 2 | ||||||||||
48 |
RAKESH SUTHAR | 13 | 17 | 16 | 21 | 24 | 20 | 16 | ||||||||||
49 |
ALTAB HUSAIN | 8 |
13 | 15 | 6 | 0 | 0 | 2 | ||||||||||
50 |
SAHJAD MOHMMED | 13 |
23 | 19 | 23 | 20 | 21 | 20 | ||||||||||
51 | LOKENDRA | 13 | 21 | 18 | 23 | 24 | 25 | 23 | ||||||||||
52 | ANIL SAIN | 11 | 18 | 15 | 22 | 20 | 18 | 18 | ||||||||||
53 | RAM AVTAR | 13 | 19 | 17 | 24 | 22 | 24 | 19 | ||||||||||
54 | SUNIL CHOUDHARY | 11 | 15 | 14 | 21 | 20 | 0 | 2 | ||||||||||
55 | DHARMA RAM | 12 | 22 | 17 | 23 | 22 | 20 | 18 | ||||||||||
56 | SHIVRAJ GURJAR | 10 | 17 | 13 | 21 | 15 | 0 | 2 | ||||||||||
57 | RAHUL SINGH | 12 | 22 | 19 | 23 | 22 | 24 | 20 | ||||||||||
58 |
SANJAY KUMAR | 13 | 12 | 15 | 21 | 20 | 18 | 15 | ||||||||||
59 |
KAVITA | 10 | 22 | 18 | 23 | 22 | 21 | 18 |
ATTENDENCE OF TRAINEES NCVT (ON MONTHLY BASIS) 2019 | YEAR 2020 | |||||||||||||||||
S/NO. | NAME OF THE TRAINEES | AUGUST |
SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
1 | RAKESH | 8 | 19 | 18 | 21 | 23 |
23 | 20 | ||||||||||
2 | VIKRAM SINGH GAUR | 9 | 16 | 19 | 20 | 22 | 24 | 18 | ||||||||||
3 | DALLA RAM BERA | 9 | 17 | 16 | 19 | 23 | 24 | 21 | ||||||||||
4 | LOKENDRA SINGH | 8 | 20 | 17 | 19 | 22 | 22 | 22 | ||||||||||
5 | FARUKH | 10 | 19 | 17 | 19 | 21 | 24 | 21 | ||||||||||
6 | SEVA RAM | 9 | 16 | 18 | 20 | 22 | 24 | 17 | ||||||||||
7 | RAKESH MEGHWAL | 10 | 13 | 18 | 19 | 22 | 0 | 2 | ||||||||||
8 | SURESH LOHIYA | 8 | 18 | 18 | 20 | 19 | 0 | 1 | ||||||||||
9 | TILOK SINGH | 8 | 19 | 19 | 21 |
24 | 23 | 21 | ||||||||||
10 | NEMA RAM | 7 | 14 | 17 | 15 | 3 | 0 | 1 | ||||||||||
11 | SUNIL VERMA | 8 | 20 | 19 | 22 | 23 | 24 | 22 | ||||||||||
12 | MANOJ | 7 | 18 | 17 | 23 | 23 | 24 | 19 | ||||||||||
13 | JITENDRA PRAJAPAT | 8 | 20 | 16 | 18 | 19 | 2 | 9 | ||||||||||
14 | SWARUP RAM MEGHWAL | 8 | 19 | 18 | 23 | 22 | 24 | 22 | ||||||||||
15 | PRADEEP SINGH RATHORE | 18 | 13 | 22 | 14 | 0 | 0 | |||||||||||
16 | MANOHAR BHATI | 18 | 17 | 21 | 22 | 23 | 21 | |||||||||||
17 | SAJAN BHATI | 15 | 18 | 21 | 16 | 0 | 1 | |||||||||||
18 | RAMDEV SHANKHLA | 14 | 13 | 13 | 3 | 0 | 1 | |||||||||||
19 | ANKIT | 17 | 17 | 21 | 17 | 0 | 13 | |||||||||||
20 | PRITHVI SINGH | 21 | 18 | 22 | 24 | 23 | 22 | |||||||||||
21 | SAROJ DEVI | 12 | 20 | 14 | 20 | 21 | 20 | 16 | ||||||||||
22 | BALDEV RAM | 12 | 14 | 7 | 13 | 14 | 13 | 16 | ||||||||||
23 | MUKESH DUDI | 12 | 17 | 10 | 13 | 17 | 18 | 14 | ||||||||||
24 | RAM AVTAR DANGA | 12 | 14 | 7 | 5 | 12 | 10 | 14 | ||||||||||
25 | GAUTAM SAIN | 12 | 14 | 12 | 12 | 18 | 14 | 20 | ||||||||||
26 | ANIL JANGID | 12 | 16 | 9 | 4 | 12 | 10 | 17 | ||||||||||
27 | ROOP SIGNH | 12 | 15 | 13 | 15 | 19 | 19 | 18 | ||||||||||
28 | MEGHA RAM | 12 | 14 | 6 | 7 | 15 | 16 | 14 | ||||||||||
29 | Vikram sen | 12 | 12 | 8 | 14 | 16 | 18 | 14 | ||||||||||
30 | ANIL BANA | 12 | 13 | 6 | 4 | 16 | 10 | 16 | ||||||||||
31 | RAMGOPAL DADHICH | 12 | 11 | 8 | 9 | 16 | 16 | 15 | ||||||||||
32 | SUMITRA JAKHAR | 12 | 19 | 14 | 20 | 21 | 20 | 16 | ||||||||||
33 | GOPI RAM RAYAKA | 12 | 12 | 5 | 7 | 17 | 10 | 17 | ||||||||||
34 | MANOHAR | 12 | 16 | 10 | 16 | 20 | 20 | 11 | ||||||||||
35 | KRISHNA SINGH | 12 | 13 | 9 | 11 | 15 | 10 | 14 | ||||||||||
36 | TIKAM CHAND CHAWLA | 12 | 12 | 5 | 5 | 12 | 12 | 19 | ||||||||||
37 | LAXMI KANT PATODIYA | 12 | 11 | 6 | 4 | 12 | 10 | 19 | ||||||||||
38 | SANJAY SAIN | 12 | 13 | 9 | 11 | 16 | 14 | 18 | ||||||||||
39 | Ravindra Singh | 12 | 21 | 17 | 15 | 18 | 20 | 15 | ||||||||||
40 | RAMJAN | 12 | 11 | 8 | 6 | 17 | 13 | 14 | ||||||||||
41 | Mahendra Mundel | 17 | 13 | 12 | 18 | 17 | 16 | |||||||||||
42 | NARENDRA KUMAR | 13 | 5 | 3 | 14 |
10 | 22 |
|||||||||||
43 | SHIVJIRAM | 12 | 6 | 4 | 13 | 10 | 21 | |||||||||||
44 | HARENDRA SANKHLA | 18 | 18 | 17 | 19 | 21 | 14 | |||||||||||
45 | MUKESH PRAJAPAT | 19 | 17 | 15 | 22 | 15 | 15 | |||||||||||
46 | GOVIND SINGH | 18 | 15 | 18 | 20 | 18 | 18 | |||||||||||
47 | AJAY JANGID | 15 | 7 | 5 | 16 | 15 | 18 | |||||||||||
48 | PRAKASH | 14 | 5 | 9 | 13 | 11 | 14 | |||||||||||
49 | MANOJ KUMAR TAILOR | 12 | 4 | 2 | 11 | 12 | 21 | |||||||||||
50 | RAKESH KUMAR BHATI | 21 | 17 | 17 | 18 | 18 | 16 | |||||||||||
51 | SHIVAM LATIYAL | 15 | 16 | 16 | 19 | 18 | 16 | |||||||||||
52 | RAMRAJ LATIYAL | 20 | 18 | 16 | 22 | 17 | 16 | |||||||||||
53 | RAMKISHOR | 19 | 17 | 19 | 18 | 12 | 18 | |||||||||||
54 | RAKESH | 20 | 15 | 16 | 17 | 11 | 14 | |||||||||||
55 | GIRDHARI NATH | 3 | 16 | 20 | 22 | 23 | 17 | |||||||||||
56 | NARENDER PAL VERMA | 9 | 10 | 19 | 20 | 22 | 15 | |||||||||||
57 | SONU SAIN | 12 | 18 | 21 | 21 | 22 | 14 | |||||||||||
58 | KISHOR BANSHIWAL | 11 | 19 | 16 |
18 | 21 | 18 | |||||||||||
59 | RANVEER SINGH | 11 | 17 | 20 | 19 | 18 | 16 | |||||||||||
60 | Mahendra Mundel | 3 | 16 | 17 | 20 | 22 | 20 |
ATTENDENCE OF TRAINEES SCVT (ON MONTHLY BASIS) 2019 | YEAR 2020 | |||||||||||||||||
S/NO. | NAME OF THE TRAINEES | AUGUST |
SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
1 | DINESH BISHNOI | 11 | 12 |
0 |
0 | 0 | 0 | 0 | ||||||||||
2 | POOJA PANWAR | 11 | 19 |
8 | 22 | 23 | 21 | 12 | ||||||||||
3 | SANTU DEVI | 11 | 20 |
10 | 22 | 23 | 17 | 17 | ||||||||||
4 | SAYARA BANO | 11 | 18 |
10 | 20 | 23 | 22 | 17 | ||||||||||
5 | VIVEK KHEMADA | 11 | 19 |
9 | 16 | 8 | 4 | |||||||||||
6 | SANJU DEVI PRAJAPAT | 11 | 18 |
8 | 20 | 23 | 17 | 17 | ||||||||||
7 | BALDEV RAM | 11 | 19 |
13 | 21 | 23 | 23 | 15 | ||||||||||
8 | PAPPU RAM | 11 | 19 |
15 | 24 | 24 | 23 | 16 | ||||||||||
9 | MUKESH MALI | 9 | 13 | 16 | 17 | 13 | ||||||||||||
10 | UMAR DEEN | 9 | 8 | 18 | 0 | |||||||||||||
11 | SUNIL MEGHWAL | 8 | 9 | 21 | 24 | 22 | 16 | |||||||||||
12 | PARBHA SEVAG | 9 | 13 | 19 | 19 | 15 | ||||||||||||
13 | Dhak Chand bhati | 4 | 14 | 0 | ||||||||||||||
14 | UMESH SAIN | 5 | 20 | 23 | 15 | 18 | ||||||||||||
15 | VISHAL LATIYAL | 7 | 19 | 21 | 19 | 11 | ||||||||||||
16 | SUNIL KUMAR | 10 | 20 | 24 | 21 | 18 | ||||||||||||
17 | VIKRAM SINGH | 24 | 24 | 23 | 22 | |||||||||||||
18 | SURAJBHAN SINGH | 23 | 24 | 16 | 9 | |||||||||||||
19 | PRAKASH JADAM | 9 |
18 | 24 | 23 | 18 | ||||||||||||
20 | DILIP MUNDEL | 6 |
18 | 21 | 11 | |||||||||||||
21 | SUSHIL MEGHWAL | 5 | 22 | 24 | 21 | 17 | ||||||||||||
22 | RANDHEER SINGH | 4 | 19 | 22 | 14 | 12 | ||||||||||||
23 | RAMVILASH | 7 | 20 | 18 |
18 | 12 | ||||||||||||
24 | RICHHPAL | 9 | 24 | 21 | 23 | 16 | ||||||||||||
25 | RAMKISHOR PAREEK | 10 | 23 | 23 | 22 | 16 | ||||||||||||
26 | DIGVIJAY SINGH JODHA | 9 |
20 | 22 | 20 | 18 | ||||||||||||
27 | SURENDRA BATER | 5 | 18 | 4 | 8 | 3 | ||||||||||||
28 | NARENDRA MUNDEL | 5 | 19 | 5 | 8 | 3 | ||||||||||||
29 | ABHISHEK | 8 | 18 | 24 | 21 | 21 | ||||||||||||
30 | GANESH JAIPAL | 10 | 19 | 13 | 19 | |||||||||||||
31 | PAWAN KUMAR | 4 | 22 | 24 | 23 | 17 | ||||||||||||
32 | MAHIPAL | 6 | 23 | 23 | 23 | 16 | ||||||||||||
33 | SUBHASH | 23 | 23 | 22 | 19 | |||||||||||||
34 | SUSHIL | 19 | 23 | 23 | 18 | |||||||||||||
35 | PAVAN SAIN | 21 | 18 | 14 | ||||||||||||||
36 | MANISH KUMAR DEEDWANIYA | 15 | 24 | 23 | 17 | |||||||||||||
37 | KUSHAL PRAJAPAT | 24 | 23 | 19 | 17 |