TRADE :- Draughtsman Civil JR (SESSION 2019-21)
Trainees/ Name/Roll No. | Monthly Test I | Monthly Test II | Monthly Test III | Monthly Test IV | Monthly Test V | Monthly Test VI | Monthly Test VI | ||||||||||||||
Th | Pr | ws | Th | Pr | ws | Th | Pr | ws | Th | Pr | ws | Th | Pr | ws | Th | Pr | ws | Th | Pr | ws | |
MO. AYUB KHATRI | 16 | 70 | 7 | 16 | 65 | 7 | 10 | 68 | 8 | 16 | 76 | 8 | 15 | 78 | 8 | 11 | 75 | 5 | 14 | 72 | 6 |
AKASH SINGH | 14 | 65 | 7 | 15 | 70 | 7 | 8 | 68 | 6 | 15 | 72 | 6 | 10 | 70 | 5 | A | A | A | A | A | A |
SANJAY KUMAR | 15 | 60 | 6 | 14 | 60 | 6 | 9 | 64 | 7 | 17 | 73 | 7 | 14 | 78 | 6 | 8 | 72 | 6 | 12 | 70 | 6 |
NAVEEN KUMAR KUMAWAT | 16 | 70 | 6 | 13 | 65 | 6 | 8 | 67 | 7 | 10 | 71 | 6 | 14 | 75 | 6 | 9 | 76 | 7 | 11 | 74 | 7 |
DHIRAJ KUMAWAT | 13 | 65 | 6 | 16 | 70 | 6 | 10 | 70 | 8 | 16 | 75 | 7 | 15 | 78 | 7 | 7 | 76 | 4 | 16 | 78 | 7 |
NITIN KALAORIYA | 11 | 70 | 6 | 15 | 70 | 5 | 8 | 68 | 7 | 13 | 72 | 6 | 16 | 76 | 6 | 6 | 76 | 6 | 13 | 72 | 5 |
SUNIL SAINI | 12 | 71 | 5 | 14 | 60 | 6 | 14 | 72 | 7 | 18 | 78 | 7 | 17 | 80 | 7 | 11 | 74 | 8 | 16 | 76 | 8 |
VIJAY PRAKASH | 10 | 72 | 6 | 13 | 65 | 6 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
BADRINARAYAN KUMAWAT | 8 | 60 | 6 | 16 | 68 | 6 | 10 | 69 | 7 | 16 | 74 | 7 | 15 | 76 | 7 | 11 | 70 | A | 15 | 75 | 7 |
DHARMENDRA SHARMA | 15 | 65 | 6 | 15 | 69 | 5 | 12 | 68 | 7 | 14 | 69 | 6 | 12 | 65 | 7 | A | A | A | A | A | A |
SACHIN MEENA | 16 | 70 | 7 | 14 | 71 | 7 | 8 | 65 | 8 | 15 | 68 | 7 | 14 | 70 | 6 | A | 72 | 6 | A | 62 | A |
ANKIT KUMAR JANGIR | 13 | 72 | 7 | 13 | 75 | 7 | 8 | 68 | 8 | 12 | 70 | 7 | 13 | 72 | 7 | A | 68 | A | A | A | A |
RAHUL | 11 | 75 | 7 | 16 | 70 | 6 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
SANDEEP KUMAR YOGI | 10 | 70 | 7 | 15 | 65 | 6 | 8 | 66 | 7 | 13 | 69 | 6 | 14 | 74 | 7 | 10 | 77 | 4 | 13 | 73 | 6 |
RAVI KUMAR | 11 | 60 | 7 | 14 | 61 | 7 | 13 | 75 | 7 | 18 | 78 | 8 | 18 | 82 | 7 | 12 | 83 | 7 | 14 | 81 | 8 |
NIKHIL | 12 | 65 | 7 | 13 | 62 | 7 | 8 | 65 | 8 | 14 | 69 | 7 | 13 | 76 | 7 | 5 | 80 | 7 | 11 | 81 | 8 |
VINOD KUMAR PILANIYA | 13 | 70 | 7 | 16 | 63 | 7 | 8 | 69 | 7 | 16 | 74 | 7 | 14 | 76 | 7 | 10 | 80 | 7 | 11 | 74 | 7 |
SHWETA JOSHI | 14 | 65 | 5 | 15 | 60 | 4 | 8 | 60 | 4 | A | A | A | A | A | A | A | A | A | A | A | A |
JAY JOSHI | 15 | 60 | 8 | 14 | 65 | 8 | 8 | 68 | 7 | 13 | 70 | 7 | 11 | 72 | 7 | A | 75 | A | A | A | A |
MANISH KUMAR KUMAWAT | 13 | 65 | 7 | 8 | 60 | 7 | 12 | 65 | 7 | 13 | 68 | 7 | 6 | 66 | A | A | A | A | |||
ANKIT KUMAR KUMAWAT | 10 | 65 | 7 | 16 | 70 | 7 | 17 | 75 | 6 | A | A | A | A | A | A | ||||||
LOKENDERA SINGH | 9 | 67 | 7 | 15 | 70 | 7 | 16 | 72 | 7 | 9 | 77 | 4 | 14 | 75 | 6 | ||||||
ABHISHEK SAINI | 9 | 65 | 7 | 14 | 71 | 8 | 16 | 78 | 7 | 9 | 80 | 8 | 15 | 78 | 8 |
TRADE:- Draughtsman Civil (SR) (SESSION 2018-20)
Trainees/ Name/Roll No. | Monthly Test I | Monthly Test II | Monthly Test III | Monthly Test IV | Monthly Test V | Monthly Test VI | Monthly Test VII | ||||||||||||||
Th | Pr | ws | Th | Pr | ws | TH | Pr | ws | Th | Pr | ws | Th | Pr | ws | Th | Pr | ws | Th | Pr | ws | |
MONIKA NAYAK | 15 | 80 | 7 | 16 | 85 | 7 | 15 | 70 | 7 | 16 | 72 | 7 | 16 | 75 | 6 | 14 | 72 | 4 | 15 | 75 | 5 |
PUSHPA KUMARI | 13 | 70 | 7 | 14 | 75 | 7 | 15 | 70 | 7 | 15 | 71 | 7 | 14 | 70 | 6 | 15 | 72 | 5 | 14 | 70 | 5 |
MO. KHURAM | 10 | 60 | A | 10 | 60 | 6 | 11 | 62 | 6 | 12 | 65 | 6 | 11 | 60 | A | 12 | 65 | 5 | |||
ISHPAK MOH. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
ASHIK KHAN | 13 | 60 | 5 | 14 | 70 | 5 | 13 | 65 | 5 | 14 | 66 | 5 | 15 | 70 | 5 | 12 | 60 | 6 | 11 | 65 | 5 |
PARVEEN KUMAR | 15 | 80 | 8 | 14 | 85 | 8 | 13 | 80 | 8 | 14 | 82 | 8 | 13 | 80 | 7 | 11 | 70 | 8 | 12 | 75 | 8 |
MO. NADIM | A | A | A | A | A | A | 8 | 60 | 5 | 8 | 62 | 5 | 9 | 65 | 5 | 10 | 60 | 6 | 11 | 62 | 5 |
DIPESH JANGIR | 13 | 75 | 8 | 14 | 80 | 8 | 13 | 75 | 8 | 12 | 74 | 7 | 13 | 75 | 7 | 10 | 70 | 8 | 13 | 75 | 8 |
MANOJ KUMAR | 16 | 85 | 8 | 15 | 88 | 9 | 15 | 85 | 8 | 17 | 87 | 8 | 16 | 85 | 7 | 12 | 80 | 5 | 15 | 80 | 7 |
ANIL KUMAR SAINI | 14 | 75 | 8 | 15 | 80 | 8 | 13 | 75 | 8 | 14 | 76 | 8 | 15 | 77 | 8 | 12 | 70 | 8 | 15 | 75 | 8 |
HEMANT KUMAR | A | A | A | 14 | 70 | 7 | 15 | 75 | 7 | 16 | 77 | 7 | 15 | 75 | 7 | 11 | 70 | 8 | 13 | 72 | 7 |
IRFAN ALI | 14 | 75 | 7 | 15 | 80 | 7 | 14 | 75 | 6 | 16 | 78 | 7 | 17 | 77 | 7 | 10 | 70 | A | 13 | 72 | 5 |
ASHOK KUMAR | 14 | 80 | 7 | 15 | 85 | 8 | 16 | 81 | 7 | 17 | 82 | 7 | 16 | 80 | 7 | 13 | 70 | 8 | 15 | 75 | 8 |
PARWAZ ASAD | 12 | 75 | 5 | 13 | 80 | 5 | 14 | 75 | 5 | 15 | 76 | 5 | 13 | 75 | 5 | 14 | 70 | 5 | 13 | 72 | 5 |
SANJAY TAIOR | A | A | A | 11 | 65 | 7 | 13 | 70 | 7 | 14 | 72 | 7 | 15 | 75 | 7 | 12 | 70 | 7 | 13 | 72 | 7 |
DURGESH SAINI | 11 | 65 | 7 | 12 | 70 | 8 | 14 | 75 | 6 | 15 | 77 | 7 | 15 | 70 | 7 | 12 | 72 | 5 | 15 | 75 | 7 |
SURESH SAINI | 13 | 75 | 8 | 12 | 80 | 7 | 14 | 78 | 7 | 15 | 79 | 8 | 15 | 70 | 7 | 12 | 70 | 7 | 15 | 75 | 7 |
RAJEET SINGH | 14 | 75 | 7 | 15 | 80 | 7 | 16 | 80 | 7 | 17 | 83 | 7 | 16 | 80 | 5 | 12 | 70 | 5 | 13 | 75 | 6 |
KOMAL PILANIA | 15 | 75 | 7 |