TRADE :- ELECTRICIAN JR 2 ND (SESSION 2019-21) | ||||||||||||||||||||||||||||
Trainees/ Name/Roll No. | Monthly Test I | Monthly Test II | Monthly Test III | Monthly Test IV | Monthly Test V | Monthly Test VI | Monthly Test VII | |||||||||||||||||||||
Th | Pr | ws | Ed | Th | Pr | ws | Ed | Th | Pr | Ws | Ed | Th | Pr | Ws | Ed | Th | Pr | Ws | Ed | Th | Pr | Ws | Ed | Th | Pr | Ws | Ed | |
SUBITA | 65 | 14 | 6 | 12 | 67 | 15 | 7 | 10 | 8 | 68 | 7 | 14 | 18 | 66 | 7 | 15 | 13 | 70 | 7 | 9 | 17 | 66 | 7 | 10 | A | 77 | 6 | 15 |
PRIYANKA | A | A | A | A | 63 | 15 | 7 | 10 | A | 68 | 7 | 11 | 17 | 68 | 7 | 15 | 13 | 69 | 7 | 12 | 16 | 64 | 8 | 17 | 13 | 75 | 7 | 18 |
MONIKA | 64 | 12 | 7 | 12 | 66 | 15 | 8 | 13 | 8 | 67 | 7 | 15 | 16 | 66 | 8 | 16 | 13 | 70 | 7 | 18 | 15 | 64 | 7 | 17 | 13 | 76 | 7 | 18 |
PAWAN | 63 | 12 | 8 | 14 | 64 | 11 | 7 | 15 | 9 | 66 | 7 | 14 | 18 | 66 | 8 | 14 | 13 | 66 | 7 | 16 | 14 | 64 | 7 | 15 | 13 | 77 | 7 | 16 |
MOHD. RAHID | 61 | 14 | 6 | 11 | 63 | 12 | 7 | 12 | 8 | 65 | 7 | 15 | 15 | 65 | 7 | 15 | 8 | 65 | 7 | 8 | 13 | 64 | 6 | 10 | 12 | 74 | 6 | 14 |
MO. IMRAN | 62 | 13 | 7 | 11 | 64 | 10 | 6 | 12 | 9 | 66 | 6 | 14 | A | 66 | 6 | 14 | 12 | 70 | 6 | 8 | 18 | 68 | 6 | 10 | 12 | 78 | 6 | 13 |
SUDHANSHU | 65 | 16 | 7 | 10 | 12 | 66 | 7 | 12 | 18 | 67 | 8 | 16 | 17 | 70 | 8 | 18 | 17 | 75 | 9 | 17 | 13 | 81 | 8 | 18 | ||||
ROHITASH | 67 | 9 | 7 | 12 | 8 | 68 | 7 | 13 | 15 | 64 | 8 | 14 | 12 | 70 | 7 | 8 | 14 | 66 | 7 | 8 | 11 | 65 | 7 | 13 | ||||
SOYAL KHILJI | 64 | 15 | 6 | 11 | 10 | 66 | 7 | 12 | 15 | 63 | 7 | 15 | 16 | 70 | 7 | 8 | 14 | 77 | 7 | 11 | 10 | 69 | 6 | 13 | ||||
NITESH | 65 | 14 | 7 | 12 | A | 68 | 7 | 13 | 17 | 67 | 8 | 15 | 13 | 67 | 7 | A | 16 | 63 | 8 | 10 | 12 | 73 | 8 | 12 | ||||
VIKRAM | 64 | 12 | 6 | 14 | 11 | 66 | 7 | 13 | 17 | 67 | 7 | 13 | 10 | 69 | 7 | 19 | 18 | 75 | 8 | 17 | 12 | 73 | 7 | 18 | ||||
GANESH | 63 | 13 | 7 | 13 | 9 | 64 | 6 | 13 | 18 | 63 | 7 | 14 | 13 | 66 | 7 | 16 | 17 | 65 | 7 | 17 | 14 | 71 | 7 | 18 | ||||
MUKESH | 64 | 9 | 7 | 12 | A | 68 | 6 | 14 | 18 | 64 | 7 | 16 | A | 66 | 7 | 8 | 12 | 50 | 7 | 10 | A | 61 | 7 | 14 | ||||
SUSHIL | 65 | 11 | 7 | 13 | 7 | 67 | 6 | 14 | 15 | 67 | 7 | 15 | 13 | 66 | 7 | 20 | 16 | 65 | 7 | 18 | A | 65 | 7 | 19 | ||||
MANOJ | 64 | 9 | 7 | 12 | 7 | 66 | 6 | 13 | 18 | 64 | 7 | 13 | 14 | 67 | 8 | 12 | 62 | 7 | 10 | 13 | 63 | 7 | 13 | |||||
GAJENDRA | 63 | 12 | 7 | 12 | 8 | 65 | 6 | 14 | 18 | 64 | 8 | 14 | 16 | 67 | 8 | 12 | 17 | 65 | 8 | 13 | A | 61 | 8 | 15 | ||||
SURESH | 64 | 9 | 7 | 13 | 10 | 66 | 6 | 15 | 17 | 66 | 7 | 15 | 9 | 66 | 7 | 16 | 16 | 53 | 7 | 16 | 12 | 68 | 8 | 17 | ||||
DEEPENDRA | 65 | 12 | 6 | 12 | 9 | 66 | 6 | 12 | 18 | 65 | 7 | 14 | A | 68 | 8 | 15 | 17 | 65 | 7 | 14 | 13 | 69 | 7 | 16 | ||||
JAIPAL SAINI | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |||||||||||
KULDEEP SAI | A | 68 | 7 | 13 | 17 | 62 | 6 | 13 | A | 67 | A | 8 | 14 | 50 | 7 | 10 | 13 | 61 | 7 | 15 |
TRADE :- ELECTRICIAN JR 1ST (SESSION 2019-21)
Trainees/ Name/Roll No. | Monthly Test I | Monthly Test II | Monthly Test III | Monthly Test IV | Monthly Test V | Monthly Test VI | Monthly Test VII | |||||||||||||||||||||
Th | Pr | ws | Ed | Th | Pr | ws | E d | Th | Pr | Ws | Ed | Th | Pr | Ws | Ed | Th | Pr | Ws | Ed | Th | Pr | Ws | Ed | Th | Pr | Ws | Ed | |
PRAVEEN BHALADAR | 16 | 68 | 7 | 14 | 8 | 71 | 7 | 12 | 12 | 72 | 7 | 8 | 69 | 7 | 12 | 15 | 70 | 8 | 9 | 17 | 71 | 7 | 10 | 8 | 71 | 8 | 12 | |
MO. JAVED GORI | A | 66 | A | 10 | 6 | 64 | 5 | 12 | 9 | 70 | 6 | 18 | 69 | 5 | 13 | 15 | 71 | 6 | 12 | 16 | 70 | 7 | 11 | 10 | 71 | 5 | 12 | |
SANJAU KUMAR KANWA | 17 | 64 | 7 | 12 | A | 66 | 6 | 10 | 11 | 66 | 6 | 15 | 67 | 8 | 15 | 15 | 71 | 7 | 8 | 18 | 74 | 7 | 9 | 14 | 73 | 7 | 12 | |
GHANSHYAM KUMAWAT | A | 64 | 5 | 12 | 13 | 72 | 7 | 13 | 12 | 75 | 6 | 8 | 75 | A | 14 | 13 | 81 | 7 | 8 | 15 | 82 | 7 | 9 | 11 | 79 | 7 | 12 | |
HETARAM SAMOTA | 18 | 64 | 7 | 15 | 16 | 64 | 8 | 14 | A | 60 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
HEMANT | 18 | A | 7 | 12 | 14 | 64 | 7 | 13 | 11 | 68 | 6 | 18 | 66 | 8 | 15 | 14 | 74 | 7 | 9 | 18 | 77 | 8 | 12 | 10 | 70 | 6 | 14 | |
SUBHASH KHICHAR | A | 65 | 5 | 10 | 13 | 64 | 7 | 12 | 14 | 68 | 6 | 18 | 67 | 8 | 15 | 16 | 76 | 8 | 9 | 19 | 80 | 6 | 12 | 17 | 80 | 7 | 14 | |
MAHESH KUMAR SAINI | A | 67 | 5 | 10 | 9 | 66 | 6 | 13 | 11 | 74 | 7 | 16 | 74 | A | 16 | 13 | 74 | 7 | 8 | 13 | 75 | 7 | 15 | 9 | 76 | 7 | 14 | |
SHEKHAR KUMAR MEEN | 19 | 66 | 8 | 10 | 12 | 72 | 8 | 11 | 10 | 74 | 7 | 17 | 77 | 8 | 16 | 14 | 80 | 7 | 8 | 13 | 80 | 7 | 15 | 15 | 78 | 6 | 15 | |
ASHOK KUMAR ROHILA | 17 | 63 | 8 | 11 | 11 | 69 | 8 | 10 | 10 | 69 | 7 | 16 | 72 | 7 | 14 | 12 | 71 | 7 | A | 16 | 74 | 6 | 10 | 15 | 74 | 7 | 12 | |
ANKIT MEEN | 19 | 66 | 7 | 12 | 11 | 72 | 7 | 10 | 11 | 72 | 6 | 16 | 77 | 8 | 13 | 17 | 76 | 8 | 18 | 15 | 79 | 8 | 17 | 17 | 79 | 8 | 16 | |
DIMPAL KUMARI | 18 | 72 | 7 | 12 | 12 | 73 | 8 | 10 | 9 | 78 | 6 | 15 | 78 | A | 16 | 14 | 77 | 7 | 8 | 15 | 77 | 5 | 12 | 14 | 73 | 7 | 14 | |
PARMESH KUMAR | 20 | 67 | 7 | 15 | 18 | 72 | 8 | 16 | 11 | 78 | 6 | 18 | 75 | 6 | 15 | 14 | 80 | 7 | 8 | 16 | 81 | 7 | 13 | 16 | 81 | 7 | 14 | |
SUMAN KHICHAR | 18 | 67 | 8 | 15 | 18 | 73 | 7 | 14 | 10 | 78 | 6 | 18 | 77 | A | 13 | 11 | 76 | 6 | 10 | 15 | 78 | 6 | 14 | 17 | 78 | 6 | 15 | |
RAKESH KUMAR SHARMA | 20 | 69 | 8 | 14 | 5 | 76 | 8 | 15 | 13 | 77 | 7 | 18 | 80 | 8 | 14 | 14 | 80 | 7 | 8 | 15 | 80 | 8 | 12 | 17 | 82 | 8 | 12 | |
NARENDRA SAINI | 9 | - | - | - | 9 | 72 | 7 | 10 | 14 | 77 | 6 | 18 | 80 | 8 | 15 | 15 | 83 | 7 | 8 | 16 | 85 | 8 | 12 | 12 | 85 | 8 | 13 | |
HANUMAN THAKAN | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |||||||||
SUNIL KUMAR SAINI | 13 | 60 | 6 | 18 | 73 | 8 | 15 | 16 | 81 | 7 | 17 | 18 | 84 | 9 | 16 | 18 | 85 | 8 | 15 | |||||||||
SHACHIN SHARMA | 9 | 60 | 7 | 15 | 71 | 6 | 13 | 10 | 76 | 7 | 8 | 13 | 76 | 7 | 10 | 14 | 73 | 7 | ||||||||||
SANGEETA | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
TRADE :- ELECTRICIAN -SR (SESSION 2018-20)
Trainees/ Name/Roll No. | Monthly Test I | Monthly Test II | Monthly Test III | Monthly Test IV | Monthly Test V | |||||||||||||||
Th | Pr | ws | Ed | Th | Pr | ws | E d | Th | Pr | Ws | Ed | Th | Pr | Ws | Ed | Th | Pr | Ws | Ed | |
MANJEET SINGH | 13 | 69 | 7 | 14 | 13 | 69 | 7 | 13 | 14 | 74 | 7 | 12 | 14 | 77 | 7 | 12 | 14 | 76 | 7 | 12 |
RAKESH VERMA | 13 | 68 | 7 | 12 | 14 | 70 | 7 | 13 | 14 | 75 | 7 | 12 | 15 | 74 | 7 | 13 | 16 | 80 | 8 | 13 |
VIJESH MEENA | 13 | 68 | 7 | 11 | 13 | 68 | 7 | 13 | 13 | 73 | 7 | 12 | 14 | 76 | 7 | 12 | 14 | 77 | 8 | 15 |
ASHISH MEENA | 14 | 71 | 7 | 13 | 14 | 72 | 7 | 14 | 14 | 76 | 7 | 13 | 14 | 78 | 7 | 11 | 15 | 79 | 7 | 12 |
BIRJESH MEENA | 13 | 70 | 7 | 14 | 14 | 72 | 7 | 14 | 14 | 76 | 7 | 13 | 14 | 79 | 7 | 13 | 15 | 80 | 7 | 13 |
REENA KUMARI | 14 | 74 | 8 | 15 | 14 | 75 | 8 | 16 | 15 | 81 | 8 | 14 | 16 | 85 | 8 | 16 | 17 | 86 | 8 | 16 |
SOHIL GURJAR | 13 | 72 | 8 | 13 | 14 | 73 | 9 | 14 | 14 | 77 | 7 | 15 | 14 | 81 | 8 | 15 | 15 | 82 | 8 | 13 |
RAMESH KUMAR | 13 | 68 | 7 | 12 | 14 | 70 | 8 | 14 | 15 | 76 | 7 | 13 | 16 | 81 | 8 | 14 | 16 | 82 | 8 | 15 |
SUBHAM | 14 | 72 | 7 | 15 | 14 | 73 | 6 | 14 | 14 | 76 | 6 | 15 | 14 | 77 | 6 | 15 | 14 | 77 | 6 | 15 |
KALPANA | 14 | 73 | 8 | 15 | 15 | 74 | 8 | 15 | 15 | 78 | 8 | 14 | 16 | 81 | 8 | 16 | 15 | 82 | 8 | 15 |
SHUBHAM BHAMU | 13 | 72 | 7 | 12 | 14 | 73 | 8 | 13 | 14 | 77 | 8 | 14 | 14 | 80 | 7 | 16 | 15 | 81 | 7 | 15 |
SIDHANT PACHAR | 13 | 68 | 7 | 14 | 14 | 70 | 8 | 14 | 15 | 77 | 7 | 15 | 15 | 81 | 7 | 15 | 15 | 82 | 7 | 10 |
RAJENDRA MEENA | 13 | 72 | 7 | 12 | 14 | 73 | 8 | 14 | 14 | 78 | 7 | 13 | 15 | 80 | 7 | 14 | 15 | 80 | 7 | 13 |
ANJU KUMARI | 14 | 74 | 7 | 15 | 15 | 75 | 8 | 16 | 15 | 79 | 7 | 13 | 16 | 84 | 7 | 15 | 17 | 85 | 8 | 16 |
VARSHA | 13 | 70 | 7 | 12 | 14 | 72 | 8 | 14 | 14 | 76 | 7 | 13 | 15 | 78 | 7 | 16 | 15 | 79 | 7 | 16 |
JITENDRA SHARMA | 13 | 70 | 7 | 12 | 14 | 72 | 7 | 13 | 14 | 76 | 7 | 12 | 14 | 78 | 7 | 15 | 14 | 77 | 8 | 14 |
NIRMAL PARWAR | 13 | 70 | 7 | 13 | 13 | 71 | 6 | 14 | 14 | 75 | 7 | 15 | 14 | 79 | 7 | 15 | 14 | 78 | 7 | 14 |
UTTAM VERMA | 13 | 70 | 7 | 13 | 13 | 71 | 7 | 14 | 13 | 74 | 7 | 14 | 13 | 76 | 7 | 14 | 13 | 76 | 7 | 13 |
SACHIN PABRI | 14 | 72 | 8 | 15 | 14 | 74 | 8 | 15 | 14 | 78 | 8 | 14 | 14 | 80 | 7 | 13 | 15 | 80 | 7 | 15 |
TRADE :- ELECTRICIAN-SR(II) (SESSION 2018-20)