TRADE :- TURNER -JR (SESSION 2019-21)
Trainees/ Name/Roll No. | Monthly Test I | Monthly Test II | Monthly Test III | Monthly Test IV | Monthly Test V | Monthly Test VI | Monthly Test VII | |||||||||||||||||||||
Th | Pr | ws | Ed | Th | Pr | ws | E d | Th | Pr | Ws | Ed | Th | Pr | Ws | Ed | Th | Pr | Ws | Ed | Th | Pr | Ws | Ed | Th | Pr | Ws | Ed | |
NARENDRA KUMAR | 13 | 65 | 6 | 12 | 14 | 66 | 6 | 13 | 13 | 66 | 7 | 15 | 15 | 66 | 7 | 14 | 14 | 67 | 7 | 15 | 15 | 68 | 7 | 15 | 14 | 71 | 7 | 16 |
SUNIL SAINI | 14 | 67 | 7 | 13 | 13 | 65 | 7 | 12 | 13 | 62 | 7 | 13 | 13 | 62 | 7 | 14 | 13 | 65 | 6 | 13 | 14 | 63 | 6 | 13 | 13 | 68 | 7 | 16 |
VIKASH KUMAR VERMA | 13 | 68 | 6 | 12 | 12 | 69 | 6 | 13 | 14 | 66 | 8 | 14 | 13 | 68 | 7 | 14 | 14 | 67 | 7 | 12 | 13 | 65 | 7 | 14 | 15 | 72 | 7 | 15 |
MANISH GARHWAL | 14 | 69 | 7 | 13 | 12 | 70 | 6 | 14 | 15 | 65 | 8 | 15 | 14 | 65 | 7 | 13 | 15 | 73 | 7 | 14 | 12 | 67 | 7 | 13 | 14 | 72 | 7 | 14 |
PAWAN SWAMI | 13 | 68 | 6 | 12 | 11 | 65 | 6 | 12 | 14 | 63 | 7 | 14 | 14 | 68 | 7 | 13 | 12 | 64 | 7 | 12 | 13 | 68 | 6 | 13 | 15 | 72 | 7 | 14 |
HIMANSHU JANGIR | 12 | 68 | 7 | 12 | 16 | 69 | 8 | 16 | 15 | 70 | 7 | 15 | 14 | 72 | 7 | 16 | 16 | 66 | 7 | 16 | 16 | 77 | 8 | 17 | ||||
ROHIT GHARWAL | 13 | 69 | 7 | 13 | 15 | 63 | 6 | 16 | 13 | 67 | 6 | 14 | 15 | 66 | 7 | 13 | 15 | 64 | 7 | 14 | 15 | 70 | 7 | 15 | ||||
NITESH VYASH | 12 | 66 | 6 | 12 | 14 | 62 | 7 | 15 | 14 | 63 | 7 | 15 | 13 | 64 | 6 | 15 | 14 | 70 | 7 | 14 | 14 | 73 | 7 | 15 | ||||
JAY DEEP SINGH SEKHAWAT | 13 | 67 | 7 | 13 | 15 | 61 | 6 | 15 | 14 | 69 | 7 | 14 | 13 | 67 | 7 | 12 | 15 | 61 | 6 | 15 | 15 | 69 | 7 | 14 | ||||
AHOK KUMAR KUMAWAT | 12 | 66 | 6 | 12 | 16 | 64 | 7 | 15 | 15 | 66 | 7 | 14 | 14 | 68 | 7 | 13 | 14 | 64 | 8 | 14 | 14 | 69 | 7 | 15 | ||||
DISAMBER MEENA | 13 | 67 | 6 | 13 | 15 | 64 | 6 | 16 | 14 | 68 | 8 | 14 | 13 | 64 | 7 | 15 | A | 62 | A | A | A | A | A | A | ||||
TARACHAND SAINI | 13 | 68 | 7 | 12 | 16 | 64 | 7 | 16 | 15 | 69 | 7 | 14 | 14 | 73 | 8 | 15 | 13 | 66 | 7 | 14 | 16 | 72 | 7 | 15 | ||||
SUNIL KUMAR GURJAR | 14 | 70 | 6 | 13 | 14 | 64 | 7 | 14 | 14 | 68 | 7 | 16 | 13 | 70 | 8 | 15 | 15 | 65 | 7 | 15 | 16 | 73 | 7 | 14 | ||||
KAMAL KUMAR | 12 | 68 | 7 | 12 | 14 | 61 | 7 | 15 | 13 | 67 | 7 | 14 | 13 | 66 | 7 | 10 | 12 | 62 | 7 | 14 | 13 | 68 | 7 | 14 | ||||
KULDEEP GARHWAL | 12 | 66 | 6 | 13 | 13 | 61 | 6 | 13 | 14 | 62 | 5 | 14 | 13 | 69 | 7 | 13 | 13 | 67 | 7 | 14 | 14 | 70 | 7 | 15 | ||||
HULASH KUMAWAT | 14 | 68 | 7 | 14 | 16 | 70 | 8 | 16 | 14 | 71 | 8 | 15 | 13 | 68 | 7 | 14 | 15 | 71 | 8 | 15 | 16 | 74 | 7 | 16 | ||||
ASHOK KUMAR SHARMA | 13 | 67 | 6 | 12 | 14 | 64 | 7 | 14 | 14 | 65 | 8 | 15 | 15 | 73 | 7 | 15 | 13 | 67 | 7 | 14 | 13 | 70 | 7 | 15 | ||||
VIKARAM SAINI | 12 | 66 | 6 | 10 | 15 | 61 | 6 | 14 | 13 | 61 | 7 | 12 | 12 | 65 | 7 | 12 | 13 | 61 | 6 | 13 | 13 | 68 | 7 | 13 | ||||
PREM SINGH | 13 | 67 | 7 | 11 | 16 | 66 | 7 | 15 | 15 | 70 | 8 | 14 | 14 | 67 | 7 | 15 | 14 | 64 | 8 | 14 | 13 | 72 | 7 | 13 | ||||
BANWARI LAL | 12 | 66 | 7 | 10 | 13 | 61 | 7 | 15 | 14 | 66 | 7 | 13 | 13 | 70 | 7 | 14 | 14 | 66 | 7 | 14 | 14 | 72 | 7 | 15 |
TRADE :- TURNER SR (SESSION 2018-20)
Trainees/ Name/Roll No. | Monthly Test I | Monthly Test II | Monthly Test III | Monthly Test IV | Monthly Test V | Monthly Test VI | Monthly Test VII | |||||||||||||||||||||
Th | Pr | ws | Ed | Th | Pr | ws | E d | Th | Pr | Ws | Ed | Th | Pr | Ws | Ed | Th | Pr | Ws | Ed | Th | Pr | Ws | Ed | Th | Pr | Ws | Ed | |
VIKASH KUMAR SAINI | 16 | 75 | 7 | 18 | 16 | 76 | 7 | 17 | 15 | 75 | 7 | 16 | 16 | 74 | 8 | 16 | 17 | 75 | 8 | 17 | 15 | 76 | 7 | 17 | 16 | 77 | 7 | 17 |
KULDEEP NAGA | 17 | 78 | 8 | 17 | 17 | 79 | 8 | 18 | 14 | 76 | 6 | 17 | 14 | 75 | 7 | 17 | 16 | 76 | 7 | 16 | 17 | 77 | 7 | 17 | 16 | 76 | 7 | 17 |
PAWAN KUMAR | 17 | 78 | 8 | 17 | 17 | 79 | 8 | 18 | 18 | 78 | 8 | 18 | 17 | 77 | 8 | 17 | 17 | 78 | 8 | 17 | 16 | 78 | 8 | 17 | 16 | 77 | 8 | 16 |
SHRE RAM KUMAWAT | 16 | 74 | 7 | 15 | 16 | 73 | 7 | 16 | 15 | 75 | 6 | 16 | 14 | 75 | 7 | 15 | 15 | 76 | 7 | 15 | 15 | 77 | 7 | 16 | 15 | 76 | 7 | 16 |
TARA CHAND KUMAWAT | 15 | 74 | 7 | 14 | 15 | 75 | 7 | 15 | 14 | 74 | 7 | 15 | 15 | 75 | 7 | 16 | 16 | 75 | 7 | 16 | 16 | 76 | 7 | 17 | 15 | 75 | 7 | 16 |
HAKAM ALI | 13 | 72 | 6 | 13 | 13 | 73 | 6 | 13 | 14 | 74 | 6 | 13 | 13 | 73 | 7 | 14 | 14 | 73 | 7 | 13 | 14 | 74 | 6 | 14 | 14 | 75 | 6 | 14 |
PANKAJ THAKHAR | 13 | 73 | 6 | 14 | 13 | 74 | 6 | 14 | 14 | 74 | 7 | 13 | 14 | 75 | 7 | 15 | 14 | 74 | 6 | 13 | 15 | 75 | 7 | 15 | 15 | 74 | 7 | 14 |
VIJAY PAL | 17 | 76 | 7 | 16 | 16 | 77 | 7 | 16 | 17 | 77 | 7 | 16 | 16 | 76 | 7 | 16 | 16 | 75 | 7 | 17 | 17 | 77 | 7 | 17 | 16 | 78 | 7 | 17 |
SHARMILA | 16 | 74 | 7 | 16 | 16 | 75 | 7 | 16 | 16 | 76 | 8 | 17 | 15 | 74 | 7 | 16 | 15 | 73 | 7 | 14 | 14 | 74 | 6 | 14 | 15 | 74 | 6 | 14 |
SURENDRA KUMAR NAGA | 15 | 75 | 7 | 14 | 15 | 74 | 7 | 14 | 14 | 76 | 7 | 15 | 14 | 75 | 7 | 16 | 16 | 76 | 7 | 14 | 15 | 75 | 7 | 15 | 15 | 77 | 7 | 15 |
JAIPRAKASH | 15 | 74 | 7 | 15 | 16 | 75 | 7 | 16 | 17 | 76 | 7 | 17 | 16 | 75 | 7 | 16 | 17 | 77 | 7 | 17 | 17 | 78 | 8 | 17 | 17 | 77 | 7 | 17 |