TRADE:- WELDER (JR-A) (SESSION 2019-20)
Trainees/ Name/Roll No. | Monthly Test I | Monthly Test II | Monthly Test III | Monthly Test IV | Monthly Test V | Monthly Test VI | Monthly Test VII | |||||||||||||||||||||
Th | Pr | ws | Ed | Th | Pr | ws | Ed | Th | Pr | Ws | Ed | Th | Pr | Ws | Ed | Th | Pr | Ws | Ed | Th | Pr | Ws | Ed | Th | Pr | Ws | Ed | |
KUMAWAT RAJESH | 8 | 75 | 7 | 15 | A | 76 | 7 | 12 | 10 | 78 | 7 | 11 | 8 | 80 | 8 | 12 | 16 | 80 | 7 | 13 | 17 | 80 | 8 | 12 | 17 | 82 | 8 | 14 |
JAI KISHNA KUMAWAT | A | 75 | 12 | A | 76 | 6 | 10 | A | 77 | A | A | 8 | 70 | 5 | 10 | 8 | 70 | 0 | 11 | 9 | 65 | 5 | 10 | 10 | 70 | 5 | 12 | |
MOHIT SIHOTRA | 19 | 75 | 7 | 11 | 15 | 76 | 7 | 10 | 6 | 77 | 6 | 11 | 4 | 78 | 7 | 12 | 12 | 80 | 5 | 10 | 10 | 75 | 5 | 11 | 11 | 75 | 6 | 10 |
VIJAY KUMAR | A | 75 | A | A | 12 | 77 | 7 | 10 | A | 81 | 7 | 12 | 7 | 80 | 7 | 13 | 14 | 82 | 8 | 12 | 16 | 82 | 8 | 11 | 16 | 80 | 8 | 13 |
VIKASH KUMAWAT | 11 | 75 | 7 | 11 | 14 | 80 | 7 | 10 | A | 77 | 5 | A | 8 | 80 | 7 | 12 | 15 | 85 | 8 | 10 | 15 | 80 | 8 | 12 | 16 | 82 | 8 | 14 |
KAMAL SEWDA | 10 | 75 | 7 | 10 | 16 | 76 | 7 | 10 | A | 75 | 5 | 11 | 2 | 75 | 7 | 13 | 10 | 75 | 5 | 11 | 12 | 75 | 4 | 10 | 13 | 75 | 5 | 12 |
LOKESH KUMAWAT | 10 | 75 | 7 | 10 | 9 | 77 | 6 | 12 | A | 76 | 5 | 11 | A | 75 | 7 | 10 | 10 | 78 | 5 | 11 | 8 | 65 | 6 | 10 | 9 | 70 | 7 | 11 |
AKASH KUMAR | 3 | 75 | 7 | 13 | 18 | 75 | 7 | 12 | 15 | 77 | 7 | 12 | 5 | 80 | 7 | 12 | 14 | 80 | 5 | 15 | 15 | 75 | 7 | 14 | 16 | 75 | 8 | 15 |
MUKESH KUMAR | 9 | 75 | 7 | 11 | 16 | 76 | 6 | 10 | 12 | 77 | 6 | 12 | 8 | 80 | 7 | 11 | 10 | 80 | 5 | 10 | 12 | 75 | 6 | 10 | 13 | 75 | 6 | 11 |
ANKIT KUMAR | 8 | 75 | 7 | 8 | 12 | 77 | 5 | 10 | 4 | 70 | 5 | 10 | 2 | 75 | 7 | 12 | 12 | 75 | 6 | 10 | 9 | 65 | 5 | 10 | 10 | 66 | 5 | 11 |
SURAJ PRAKASH | A | 75 | 6 | 8 | A | 75 | 6 | 9 | 11 | 76 | 5 | 10 | 4 | 75 | 7 | 11 | 10 | 78 | 6 | 13 | 8 | 70 | 6 | 12 | 10 | 70 | 6 | 14 |
MANOJ KUMAR | 11 | 75 | 6 | 10 | 9 | 77 | 6 | 9 | A | 75 | 5 | A | 4 | 70 | 7 | 12 | 8 | 70 | 7 | 11 | 8 | 65 | 8 | 12 | 9 | 66 | 8 | 14 |
SUBHASH KUMAR | 19 | 75 | 6 | 8 | A | 76 | 6 | 10 | 8 | 75 | 7 | 11 | 8 | 75 | 7 | 10 | 10 | 78 | 7 | 15 | 10 | 75 | 7 | 14 | 12 | 75 | 7 | 15 |
OM PRAKASH BALAI | 6 | 75 | 6 | 8 | A | 76 | 6 | 10 | 7 | 78 | 6 | 10 | 4 | 75 | 7 | 13 | 10 | 75 | 7 | 15 | 8 | 65 | 7 | 14 | 10 | 68 | 7 | 15 |
LALCHAND | 11 | 75 | 7 | 10 | 12 | 77 | 7 | 11 | A | 78 | 7 | 10 | 8 | 70 | 8 | 11 | 8 | 70 | 7 | 15 | 8 | 70 | 6 | 14 | 12 | 75 | 6 | 15 |
ASHOK KUMAR | 5 | 75 | 6 | 9 | 13 | 78 | 6 | 8 | A | 77 | 5 | 10 | 9 | 80 | 7 | 12 | 14 | 80 | 6 | 10 | 15 | 81 | 7 | 11 | 17 | 82 | 8 | 13 |
DEENDAYAL | 12 | 75 | 6 | 8 | A | 77 | 6 | 9 | 13 | 75 | 7 | A | A | 75 | 8 | 12 | 8 | 78 | 7 | 11 | 8 | 65 | 7 | 12 | 10 | 70 | 7 | 13 |
SHIVRAJ SINGH | 7 | 15 | 6 | 10 | 10 | 76 | 6 | 9 | 9 | 76 | 7 | 10 | 5 | 75 | 8 | 11 | 10 | 78 | 7 | 10 | 12 | 78 | 7 | 11 | 13 | 70 | 7 | 12 |
GULSHAN KUMAWAT | 13 | 75 | 6 | 10 | 18 | 77 | 6 | 8 | 7 | 76 | 7 | 10 | A | 75 | 7 | 11 | 8 | 75 | 7 | 12 | 8 | 70 | 7 | 13 | 9 | 70 | 7 | 14 |
TRADE:- WELDER –(JR-B) (SESSION 2019-20)
Trainees/ Name/Roll No. | Monthly Test I | Monthly Test II | Monthly Test III | Monthly Test IV | Monthly Test V | Monthly Test VI | Monthly Test VII | |||||||||||||||||||||
Th | Pr | ws | Ed | Th | Pr | ws | Ed | Th | Pr | Ws | Ed | Th | Pr | Ws | Ed | Th | Pr | Ws | Ed | Th | Pr | Ws | Ed | Th | Pr | Ws | Ed | |
ANIL SAINI | 8 | 70 | 8 | 10 | 8 | 75 | 7 | 15 | 14 | 76 | 10 | 12 | 10 | 81 | 5 | 11 | 11 | 82 | 7 | 12 | ||||||||
RAMESH KUMAR | 9 | 70 | 7 | 10 | 10 | 72 | 8 | 10 | 14 | 74 | 8 | 14 | 10 | 82 | 5 | 12 | 11 | 83 | 7 | 11 | ||||||||
GOURAV CHOUDHARY | 12 | 72 | 6 | 11 | 9 | 76 | 8 | 15 | 14 | 76 | 8 | 12 | 12 | 83 | 6 | 14 | 12 | 84 | 7 | 15 | ||||||||
KISHAN JANGIR | 14 | 74 | 7 | 12 | 11 | 75 | 7 | 15 | 14 | 76 | 8 | 12 | 9 | 86 | 6 | 13 | 10 | 87 | 7 | 15 | ||||||||
VIJAY KUMAR SWAMI | 14 | 72 | 7 | 13 | 11 | 75 | 7 | 14 | 14 | 76 | 6 | 15 | 12 | 82 | 7 | 13 | 13 | 83 | 7 | 14 | ||||||||
RAVI KUMAWAT | 12 | 70 | 7 | 12 | 10 | 72 | 8 | 10 | 14 | 71 | 7 | 15 | 11 | 81 | 6 | 14 | 12 | 82 | 7 | 15 | ||||||||
MANOJ KUMAR | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | ||||||||||||
KULDEEP SHARMA | 11 | 73 | 7 | 11 | 8 | 74 | 8 | 16 | 13 | 77 | 8 | 11 | 11 | 82 | 5 | 14 | 12 | 83 | 7 | 15 | ||||||||
KAMLESH PATODIYA | 8 | 70 | 7 | 11 | 8 | 70 | 7 | 15 | 10 | 70 | 6 | 14 | 8 | 81 | 6 | 13 | 9 | 82 | 7 | 14 | ||||||||
RAKESH KUMAR | 15 | 71 | 7 | 13 | 15 | 72 | 8 | 15 | 15 | 75 | 8 | 15 | 9 | 82 | 6 | 14 | 10 | 83 | 7 | 15 | ||||||||
SUNIL KUMAR VERMA | 8 | 70 | 7 | 12 | 10 | 73 | 7 | 10 | 16 | 74 | 7 | 13 | 8 | 81 | 7 | 13 | 9 | 82 | 7 | 14 | ||||||||
DHARMENDRA KUMAR GARWAL | 17 | 75 | 7 | 14 | 13 | 74 | 8 | 16 | 15 | 80 | 8 | 15 | 10 | 83 | 7 | 13 | 11 | 84 | 7 | 14 | ||||||||
KAPIL | 9 | 72 | 7 | 11 | 10 | 74 | 7 | 15 | 14 | 76 | 7 | 15 | 9 | 81 | 5 | 14 | 10 | 82 | 6 | 15 | ||||||||
SURENDRA KUMAR VERMA | 10 | 72 | 7 | 11 | 10 | 72 | 7 | 13 | 12 | 75 | 8 | 15 | 9 | 82 | 7 | 13 | 10 | 83 | 7 | 14 | ||||||||
BHOLU RAM SAINI | 10 | 70 | 7 | 11 | 10 | 75 | 6 | 15 | 14 | 76 | 7 | 15 | 8 | 82 | 5 | 11 | 10 | 84 | 7 | 12 | ||||||||
PAWAN KUMAR | 10 | 70 | 7 | 12 | 11 | 75 | 7 | 10 | 15 | 75 | 6 | 15 | 11 | 81 | 7 | 14 | 12 | 82 | 7 | 15 | ||||||||
ANIL KUMAR | 9 | 70 | 7 | 11 | 10 | 70 | 5 | 10 | A | A | A | A | A | A | A | A | A | A | A | A | ||||||||
MUKESH PURI | 14 | 72 | 7 | 13 | 9 | 75 | 8 | 15 | 14 | 76 | 8 | 12 | 7 | 83 | 6 | 12 | 8 | 84 | 7 | 13 | ||||||||
HANS RAJ YADAV | 12 | 72 | 7 | 12 | 9 | 74 | 8 | 16 | 14 | 76 | 8 | 12 | 12 | 82 | 6 | 14 | 13 | 83 | 7 | 15 | ||||||||
PARMOD KUMAR SAINI | 9 | 70 | 7 | 11 | 8 | 72 | 7 | 16 | 14 | 76 | 7 | 15 | 8 | 80 | 5 | 15 | 9 | 82 | 7 | 16 |