Trade | Number of Trainees admitted | Number of Trainees appeared for AITT | Number of Trainees passed |
Fitter | 21 (2010-12) | 18 | 18 |
21 (2012-14) | |||
21 (2014-16) | - | - | |
21 (2016-18) | |||
21 (2018-20) | |||
21 (2020-22) Running | - | - | |
Electrician | 42 (2010-12) | 37 | 37 |
42 (2012-14) | |||
42 (2014-16) | - | - | |
42 (2016-18) | |||
42 (2018-20) | 18 | - | |
42 (2020-22) Running | - | - | |
Mechanic Diesel | 42 (2011-12) | 42 | 22 |
42 (2012-13) | 42 | 29 | |
42 (2013-14) | 39 | 38 | |
42 (2014-15) | 41 | 40 | |
42 (2015-16) | 38 | 36 | |
42 (2016-17) | 41 | 40 | |
42 (2017-18) | 36 | 36 | |
42 (2018-19) | 37 | 30 | |
42 (2019-20) | 44 | 29 | |
42 (2020-21) | 44 | 27 | |
42 (2021-22) Running | - | - | |
COPA | 52 (2018-19) | 48 |
48 |
52 (2019-20) | 43 | 42 | |
52 (2020-21) | 44 | 33 | |
48 (2021-22) Running | - | - | |
Mechanic (R&AC) | 52 (2018-20) | 23 | - |
52 (2020-22) Running | - | - | |
Welder | 42 (2011-12) | 16 | 10 |
42 (2012-13) | 15 | 6 | |
42 (2013-14) | 11 | 9 | |
42 (2014-15) | 16 | 0 | |
42 (2015-16) | 11 | 0 | |
42 (2016-17) | 16 | 11 | |
42 (2017-18) | 16 | 16 | |
42 (2018-19) | 0 | 0 | |
42 (2019-20) | 23 | 10 | |
42 (2020-21) | 30 | 15 | |
42 (2021-22) Running | - | - |