ATTENDANCE OF TRAINEES | ||||||||||||
S.NO. | NAME OF TRAINEES | AUG.19 | SEP.19 | OCT.19 | NOV.19 | DEC.19 | JAN.20 | FEB.20 | MAR.20 | APR.20 | MAY20 | JUN.20 |
1 | DIMPAL KOLI | 100 | 100 | 85% | 83.07% | 78.65% | 65.8% | |||||
2 | SONA KUMARI MEENA | 100 | 100 | 98% | 94.67% | 93.93% | 95.16% | |||||
3 | REKHA BHEEL | 100 | 100 | 98% | 93.33% | 92.92% | 91.1% | |||||
4 | GULSHAN BANU SIDDIQUEE | 0 | 84.8 | 95% | 87.7% | 85.39% | 83.33% | |||||
5 | SONIYA KUMARI VAISHNAV | 98 | 95.45 | 75% | 50.67% | ---------- | ---------- | |||||
6 | ABHILASHA VIJAYVARGIYA | 100 | 77.27 | 98% | 94.67% | 93.93% | 94.35% | |||||
7 | JAYA SHARMA | 0 | 86.36 | 73% | 70.77% | 70.78% | 59.6% | |||||
8 | NISHA BAI MEENA | - | 100 | 86% | 64.6% | 66.29% | 76.2% | |||||
9 |
MANJU SINGH RAWAT | - | - | 100% | 91.4% | 93.2% | 92.85% | |||||
10 |
YASHODA SUWALKA | - | - | 100% | 91.4% | 94.9% | 92.85% | |||||
11 |
ROSEMERRY NEWTON | - | - | 90% | 88.57% | 84.74% | 78.57% |