Welcome to Government Industrial Training Institute-Jodhpur
Address: - ITI Circle,
KAZRI Road,
Jodhpur-342003
Established in:-1958
Contact Number: - 0291 2786933
Mobile Number: - 9414327570
(Er.Indra Ram Genwa)
Assistant Director/Principal
Fax No./ Email ID :- iti_jodhpur_govt@yahoo.co.in
Location - Urban
Latitute 26.26023 Longitute 73.0016
Attendance Of Trainees- COPA
S/NO | Name of Trainee | August | September | October | November | December | January | February | March | April | May |
1 | TANYA GUPTA | N/A | 21 Days | 12 Days | 14 Days | 17 Days | 15 Days | 12 Days | |||
2 | GAYATRI GUREJA | N/A | 00 Days | 00 Days | 00 Days | 00 Days | 00 Days | 00 Days | |||
3 | PURNIMA KANWAR | N/A | 00 Days | 00 Days | 00 Days | 00 Days | 00 Days | 00 Days | |||
4 | MAMTA PANWAR | N/A | 21 Days | 12 Days | 18 Days | 16 Days | 18 Days | 13 Days | |||
5 | UJALA | N/A | 00 Days | 00 Days | 00 Days | 00 Days | 00 Days | 00 Days | |||
6 | ANITA KUMAWAT | N/A | 17 Days | 14 Days | 18 Days | 20 Days | 15 Days | 16 Days | |||
7 | LAXMI PANWAR | N/A | 15 Days | 08 Days | 15 Days | 14 Days | 17 Days | 17 Days | |||
8 | CHANCHAL GAHLOT | N/A | 20 Days | 12 Days | 18 Days | 19 Days | 21 Days | 19 Days | |||
9 | MANSI GAHLOT | N/A | 20 Days | 12 Days | 17 Days | 18 Days | 21 Days | 19 Days | |||
10 | NITIKA KHARKHODIYA | N/A | 09 Days | 09 Days | 15 Days | 15 Days | 17 Days | 18 Days | |||
11 | KANCHAN JAIN | N/A | 11 Days | 09 Days | 14 Days | 11 Days | 15 Days | 18 Days | |||
12 | ANITA RAJPUROHIT | N/A | 12 Days | 13 Days | 11 Days | 16 Days | 14 Days | 11 Days | |||
13 | KUM.LATA MEHRA | N/A | 07 Days | 08 Days | 07 Days | 12 Days | 10 Days | 16 Days | |||
14 | MONA GODARA | N/A | 07 Days | 07 Days | 15 Days | 14 Days | 18 Days | 21 Days | |||
15 | SUNITA SANGWA | N/A | 10 Days | 09 Days | 16 Days | 16 Days | 17 Days | 21 Days | |||
16 | SHAMA BANO | N/A | 10 Days | 08 Days | 22 Days | 20 Days | 18 Days | 17 Days | |||
17 | PRIYANKA RAJPUROHIT | N/A | N/A | 09 Days | 12 Days | 18 Days | 17 Days | 13 Days | |||
18 | MS JANVI | N/A | N/A | 03 Days | 11 Days | 07 Days | 05 Days | 00 Days | |||
19 | BHARTI JAWA | N/A | N/A | 03 Days | 11 Days | 08 Days | 11 Days | 16 Days |
Attendance Of Trainees- Sewing Technology
S/No | Name Of Trainee | August | September | October | November | December | January | February | March | April | May |
1 | Urmila Swami | N/A | 16 Days | 18 Days | 21 Days | 24 Days | 25 Days | 21 Days | |||
2 | Urmila Lot | N/A | 20 Days | 15 Days | 20 Days | 23 Days | 18 Days | 17 Days | |||
3 | Ancha Swami | N/A | 22 Days | 17 Days | 21 Days | 24 Days | 25 Days | 23 Days | |||
4 | Manisha Kumari | N/A | 22 Days | 16 Days | 20 Days | 22 Days | 20 Days | 17 Days | |||
5 | Sunita Goyal | N/A | 22 Days | 16 Days | 21 Days | 22 Days | 20 Days | 22 Days | |||
6 | Kiran Kumari | N/A | 19 Days | 16 Days | 20 Days | 24 Days | 25 Days | 21 Days | |||
7 | Vandana Kharkhodiya | N/A | 12 Days | 16 Days | 20 Days | 19 Days | 15 Days | 23 Days | |||
8 | Prenana Ojha | N/A | 10 Days | 16 Days | 21 Days | 21 Days | 14 Days | 15 Days | |||
9 | Komal Rani | N/A | 09 Days | 06 Days | 19 Days | 21 Days | 21 Days | 21 Days | |||
10 | Gitika Suthar | N/A | 00 Days | 00 Days | 00 Days | 00 Days | 00 Days | 00 Days |
Attendance Of Trainess-Stenography Hindi
S/No | Name Of Trainee | August | September | October | November | December | January | February | March | April | May |
1 | SONU PRAJAPAT | N/A | 21 Days | 14 Days | 20 Days | 15 Days | 20 Days | 14 Days | |||
2 | SANTOSHI SUTHAR | N/A | 00 Days | 00 Days | 00 Days | 00 Days | 00 Days | 00 Days | |||
3 | VANDANA CHAUHAN | N/A | 21 Days | 14 Days | 20 Days | 15 Days | 22 Days | 22 Days | |||
4 | DEEPIKA | N/A | 20 Days | 14 Days | 20 Days | 14 Days | 22 Days | 21 Days | |||
5 | JAYSHREE PARIHAR | N/A | 04 Days | 00 Days | 00 Days | 00 Days | 00 Days | 00 Days | |||
6 | MADHU GAHOT | N/A | 01 Days | 00 Days | 00 Days | 00 Days | 00 Days | 00 Days | |||
7 | SUMAN MEGHWAL | N/A | 22 Days | 14 Days | 20 Days | 16 Days | 20 Days | 19 Days | |||
8 | SANTOSH | N/A | 00 Days | 00 Days | 00 Days | 00 Days | 00 Days | 00 Days | |||
9 | LAXMI NAYAK | N/A | 21 Days | 14 Days | 17 Days | 12 Days | 18 Days | 16 Days | |||
10 | REKHA KANDAWAR | N/A | 03 Days | 00 Days | 00 Days | 00 Days | 00 Days | 00 Days | |||
11 | MONIKA DHAWAL | N/A | 03 Days | 00 Days | 00 Days | 00 Days | 00 Days | 00 Days | |||
12 | ARATI GAUTAM | N/A | 20 Days | 03 Days | 00 Days | 00 Days | 00 Days | 00 Days | |||
13 | KHUSHBOO RAMCHANDANI | N/A | 13 Days | 14 Days | 16 Days | 16 Days | 22 Days | 20 Days |